| Academy Boys Vs Upanga |
| 1-Innings Match Played At Dar Gymkhana, 20-Mar-2011, T20 T1 A 2011 |
| Upanga Win by 6 wkts |
| Round | SF1 |
| Toss won by | Academy Boys |
| Umpires | Riziki and Lucy |
| Points Awarded | Academy Boys 0, Upanga 2 |
| Academy Boys 1st Innings 107/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kikasi,I | c&b Jawad,A | 23 | 0 | 0 | 0 | |
| Damji,H | b Malam,C | 0 | 0 | 0 | 0 | |
| Abdallah,H | run out | 29 | 0 | 0 | 0 | |
| Mwita,B | c Karawala,P | b Jawad,A | 9 | 0 | 0 | 0 |
| Nasoro,K | b Jawad,A | 10 | 0 | 0 | 0 | |
| Rehemtulla,K | c Samad,A | b Jawad,A | 3 | 0 | 0 | 0 |
| Ramadhani,Z | st ? | b Butt,A | 19 | 0 | 0 | 0 |
| Merali,A | c Karawala,P | b Dar,S | 0 | 0 | 0 | 0 |
| Ramaiya,H | not out | 4 | 0 | 0 | 0 | |
| Siwa,A | not out | 1 | 0 | 0 | 0 | |
| extras | (b0 lb1 w8 nb0) | 9 | ||||
| TOTAL | 8 wickets for | 107 |
| FOW |
| 1-5 2-56 3-67 4-68 5-71 6-99 7-102 8-104 |
| Bowler | O | M | R | W | wd | nb |
| Dar,S | 4 | 0 | 23 | 1 | 3 | - |
| Malam,C | 4 | 0 | 15 | 1 | 3 | - |
| Kamania,V | 4 | 0 | 25 | 0 | 1 | - |
| Jawad,A | 4 | 0 | 18 | 4 | 1 | - |
| Butt,A | 4 | 0 | 17 | 1 | - | - |
| Upanga 1st Innings 108/4 Closed (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jawad,A | run out | 54 | 0 | 0 | 0 | |
| Butt,U | run out | 0 | 0 | 0 | 0 | |
| Butt,A | st Kikasi,I | b Ramaiya,H | 27 | 0 | 0 | 0 |
| Dar,S | b Nasoro,K | 2 | 0 | 0 | 0 | |
| Kassam,A | not out | 11 | 0 | 0 | 0 | |
| Kamania,V | not out | 5 | 0 | 0 | 0 | |
| extras | (b0 lb1 w6 nb2) | 9 | ||||
| TOTAL | 4 wickets for | 108 |
| FOW |
| 1-0 2-77 3-81 4-102 |
| Bowler | O | M | R | W | wd | nb |
| Rehemtulla,K | 4 | 0 | 28 | 0 | - | - |
| Mwita,B | 4 | 0 | 14 | 0 | 1 | - |
| Abdallah,H | 3 | 0 | 11 | 0 | 1 | - |
| Ramaiya,H | 2 | 0 | 14 | 1 | 3 | 2 |
| Nasoro,K | 4 | 0 | 18 | 1 | - | - |
| Damji,H | 1 | 0 | 10 | 0 | - | - |
| Siwa,A | .4 | 0 | 5 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.