| Veecom A Vs Upanga |
| 1-Innings Match Played At Dar Gymkhana, 20-Feb-2011, T20 T1 B 2011 |
| Upanga Win by 9 wkts |
| Toss won by | Veecom A |
| Umpires | Riziki and Athumani |
| Points Awarded | Veecom A 0, Upanga 2 |
| Veecom A 1st Innings 98/10 All Out (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nitesh,N | run out | 1 | 0 | 0 | 0 | |
| Aziz,E | c Kassam,A | b Kamania,V | 5 | 0 | 0 | 0 |
| Bairo,O | b Malam,C | 9 | 0 | 0 | 0 | |
| Dadar,A | lbw | b Kamania,A | 5 | 0 | 0 | 0 |
| Atish,A | b Dar,S | 8 | 0 | 0 | 0 | |
| Twaha,O | c Tiwari,M | b Jawad,A | 20 | 0 | 0 | 0 |
| Mathew,s | c&b Dar,S | 26 | 0 | 0 | 0 | |
| Pratap,N | b Jawad,A | 5 | 0 | 0 | 0 | |
| Sai,s | b Dar,S | 1 | 0 | 0 | 0 | |
| Amar,A | b Jawad,A | 0 | 0 | 0 | 0 | |
| Pathak,J | not out | 1 | 0 | 0 | 0 | |
| extras | (b0 lb6 w11 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-9 2-21 3-26 4-29 5-64 6-66 7-93 8-97 9-97 10-98 |
| Bowler | O | M | R | W | wd | nb |
| Kamania,A | 4 | 1 | 11 | 1 | 2 | - |
| Malam,C | 4 | 0 | 8 | 1 | 2 | - |
| Kamania,V | 3 | 0 | 17 | 1 | 4 | - |
| Jawad,A | 3.5 | 0 | 12 | 3 | 3 | - |
| Dar,S | 3 | 0 | 9 | 3 | - | - |
| Govind,B | 2 | 0 | 24 | 0 | - | - |
| Upanga 1st Innings 100/1 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jawad,A | not out | 42 | 0 | 0 | 0 | |
| Tiwari,M | c Dadar,A | b Pratap,N | 15 | 0 | 0 | 0 |
| Govind,B | not out | 18 | 0 | 0 | 0 | |
| extras | (b0 lb3 w21 nb1) | 25 | ||||
| TOTAL | 1 wickets for | 100 |
| FOW |
| 1-75 |
| Bowler | O | M | R | W | wd | nb |
| Twaha,O | 3 | 0 | 11 | 0 | 2 | - |
| Aziz,E | 2 | 0 | 12 | 0 | 3 | - |
| Bairo,O | 3 | 0 | 9 | 0 | 3 | 1 |
| Dadar,A | 1 | 0 | 7 | 0 | 11 | - |
| Pratap,N | 3 | 0 | 12 | 1 | 2 | - |
| Pathak,J | 3 | 0 | 22 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.