Veecom A Vs Moro A
1-Innings Match Played At Dar Gymkhana, 06-Feb-2011, T20 T1 B 2011
Moro A Win by 2 wkts
Toss won by Veecom A
Umpires Enjo and Zablon
Points Awarded Veecom A 0, Moro A 2
 
Veecom A 1st Innings 95/11 All Out (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Aziz,E run out   13 0 0 0
Bairo,O   b Rahim,H 5 0 0 0
Twaha,O c ? b Amiri,R 33 0 0 0
Akhil,A c ? b Salum,K 3 0 0 0
Mathew,s   b Amiri,R 11 0 0 0
Dadar,A c Rashidi,T b Rashidi,T 14 0 0 0
Pathak,J run out   0 0 0 0
Sai,s run out   5 0 0 0
Imran,I run out   0 0 0 0
Jain,S   b Shani,H 4 0 0 0
Rajput,M   b Rashidi,T 2 0 0 0
extras   (b0 lb0 w5 nb0) 5      
TOTAL   11 wickets for 95      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 11-0
 
Bowler O M R W wd nb
Mpeka,A 4 0 15 1 1 -
Rahim,H 4 0 14 1 2 -
Amiri,R 4 0 25 1 1 -
Salum,K 4 0 18 1 - -
Rashidi,T 2 0 4 1 1 -
Shani,H 2 0 8 0 - -
 
Moro A 1st Innings 96/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kelvin,N   b Twaha,O 41 0 0 0
Amiri,R c ? b Bairo,O 16 0 0 0
Mpeka,A   b Bairo,O 0 0 0 0
Salum,K c ? b Aziz,E 12 0 0 0
Shani,H   b Imran,I 4 0 0 0
Mfungwasita,R   b Imran,I 0 0 0 0
Rahim,H c ? b Twaha,O 8 0 0 0
Rashidi,T   b Twaha,O 2 0 0 0
extras   (b0 lb7 w6 nb0) 13      
TOTAL   8 wickets for 96      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Bairo,O 4 0 18 2 2 -
Twaha,O 4 0 19 3 - -
Aziz,E 4 0 22 1 - -
Dadar,A 4 0 21 0 3 -
Imran,I 4 0 9 2 1 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.