Moro A Vs Annadil A
1-Innings Match Played At Annadil Burhani, 27-Feb-2011, T20 T1 B 2011
Moro A Win by 4 runs
Toss won by Moro A
Umpires Zablon and Siwa
Points Awarded Moro A 2, Annadil A 0
 
Moro A 1st Innings 98/5 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kelvin,N run out   26 44 0 0
Amiri,R run out   11 18 0 0
Mpeka,A c Essajee,I b Kakonzi,A 14 13 0 0
Shani,H not out   22 19 0 0
Salum,K c Kudrati,H b Dosajee,A 7 9 0 0
Rahim,H st Kudrati,H b Huzefa,H 5 5 0 0
Rashidi,T not out   1 3 0 0
extras   (b2 lb3 w7 nb0) 12      
TOTAL   5 wickets for 98      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Dosajee,A 4 1 15 1 2 -
Huzefa,H 4 0 11 1 1 -
Adnaan,A 2 0 10 0 1 -
Murtaza,M 4 0 11 0 - -
Kakonzi,A 4 0 15 1 1 -
Lookmanji,M 2 0 19 0 2 -
 
Annadil A 1st Innings 94/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Murtaza,M c Kelvin,N b Amiri,R 14 26 0 0
Jivaji,H run out   5 6 0 0
Kakonzi,A lbw b Salum,K 11 17 0 0
Kudrati,H c ? b Salum,K 10 18 0 0
Dosajee,A   b Salum,K 10 7 0 0
Lookmanji,M   b Amiri,R 0 2 0 0
Hassanali,M c ? b Shani,H 4 5 0 0
Janowala,K c Amiri,R b Shani,H 12 12 0 0
Adnaan,A not out   11 5 0 0
Essajee,I not out   1 1 0 0
extras   (b0 lb2 w13 nb1) 16      
TOTAL   8 wickets for 94      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Mpeka,A 4 0 14 1 4 1
Rahim,H 4 0 12 0 3 -
Salum,K 4 0 8 2 - -
Amiri,R 4 0 17 2 5 1
Rashidi,T 2 0 15 0 - -
Shani,H 2 0 8 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.