| AKSC Vs Upanga |
| 1-Innings Match Played At Dar Gymkhana, 20-Mar-2011, T20 T1 A 2011 |
| Upanga Win by 7 wkts |
| Round | Final |
| Toss won by | AKSC |
| Umpires | Hozaiph and Nobert |
| Points Awarded | AKSC 0, Upanga 2 |
| AKSC 1st Innings 85/10 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khalifa,S | st ? | b Dar,S | 1 | 2 | 0 | 0 |
| Seth,E | c Tiwari,M | b Malam,C | 4 | 3 | 0 | 0 |
| Patel,M | b Butt,A | 34 | 36 | 0 | 0 | |
| Kiseto,R | run out | 16 | 22 | 0 | 0 | |
| Zablon,J | c&b Jawad,A | 6 | 13 | 0 | 0 | |
| Juma,F | lbw | b Jawad,A | 0 | 1 | 0 | 0 |
| Desai,Y | c Jawad,A | b Dar,S | 4 | 16 | 0 | 0 |
| Tailor,R | c Tiwari,M | b Kamania,V | 0 | 4 | 0 | 0 |
| Jessani,A | c Kamania,V | b Kamania,V | 0 | 2 | 0 | 0 |
| Jessani,Arshan | not out | 0 | 1 | 0 | 0 | |
| Vipin,V | run out | 6 | 4 | 0 | 0 | |
| extras | (b0 lb2 w12 nb0) | 14 | ||||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Dar,S | 4 | 1 | 10 | 2 | 3 | - |
| Malam,C | 4 | 0 | 18 | 1 | 3 | - |
| Kamania,V | 3 | 0 | 14 | 2 | 1 | - |
| Butt,A | 4 | 0 | 13 | 1 | 1 | - |
| Jawad,A | 4 | 0 | 16 | 2 | 4 | - |
| Upanga 1st Innings 87/3 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jawad,A | lbw | b Kiseto,R | 13 | 20 | 0 | 0 |
| Butt,U | c Patel,M | b Desai,Y | 0 | 2 | 0 | 0 |
| Dar,S | not out | 53 | 40 | 0 | 0 | |
| Butt,A | c Patel,M | b Jessani,Arshan | 10 | 15 | 0 | 0 |
| Kamania,V | not out | 3 | 3 | 0 | 0 | |
| extras | (b0 lb1 w7 nb0) | 8 | ||||
| TOTAL | 3 wickets for | 87 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Desai,Y | 3 | 0 | 17 | 1 | 2 | - |
| Vipin,V | 2 | 0 | 16 | 0 | 1 | - |
| Tailor,R | 3 | 0 | 12 | 0 | - | - |
| Kiseto,R | 2 | 0 | 7 | 1 | 1 | - |
| Jessani,Arshan | 2 | 0 | 10 | 1 | 2 | - |
| Khalifa,S | 1 | 0 | 3 | 0 | 1 | - |
| Zablon,J | .4 | 0 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.