| Dar Gymkhana Vs Union Green |
| 1-Innings Match Played At Dar Gymkhana, 06-Feb-2011, T20 T1 A 2011 |
| Dar Gymkhana Win by 80 runs |
| Toss won by | Dar Gymkhana |
| Umpires | Zablon and Enjo |
| Points Awarded | Dar Gymkhana 2, Union Green 0 |
| Dar Gymkhana 1st Innings 186/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sanghvi,A | b Sumar,M | 23 | 15 | 0 | 0 | |
| Jeetley,G | c Moti,H | b Sumar,M | 3 | 4 | 0 | 0 |
| Patel,V | not out | 109 | 64 | 0 | 0 | |
| Jetha,M | b Rattansi,S | 23 | 20 | 0 | 0 | |
| Shah,H | c Rehemtulla,A | b Rattansi,S | 11 | 11 | 0 | 0 |
| Balsara,O | not out | 5 | 4 | 0 | 0 | |
| extras | (b0 lb0 w12 nb0) | 12 | ||||
| TOTAL | 4 wickets for | 186 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Sumar,M | 4 | 0 | 30 | 2 | 7 | - |
| Virani,A | 3 | 0 | 34 | 0 | 1 | - |
| Jivraj,A | 2 | 0 | 10 | 0 | - | - |
| Moti,H | 4 | 0 | 37 | 0 | - | - |
| Rattansi,S | 4 | 0 | 40 | 2 | 1 | - |
| Jeraj,K | 3 | 0 | 36 | 0 | 3 | - |
| Union Green 1st Innings 106/10 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Alloo,M | b Jetha,M | 6 | 7 | 0 | 0 | |
| Rehemtulla,A | b Jetha,M | 17 | 16 | 0 | 0 | |
| Mussa,S | c Shah,H | b Ram,R | 0 | 3 | 0 | 0 |
| Somji,A | b Patel,V | 12 | 14 | 0 | 0 | |
| Virani,A | b Jetha,M | 1 | 5 | 0 | 0 | |
| Moti,H | b Patel,V | 2 | 0 | 0 | 0 | |
| Jivraj,A | b Balsara,O | 24 | 0 | 0 | 0 | |
| Mussa,Sajjad | c ? | b Anil,A | 21 | 0 | 0 | 0 |
| Sumar,M | run out | 3 | 0 | 0 | 0 | |
| Jeraj,K | b Chirag,C | 8 | 0 | 0 | 0 | |
| Rattansi,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w12 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Jetha,M | 4 | 0 | 17 | 3 | 5 | - |
| Ram,R | 3 | 0 | 14 | 1 | 4 | - |
| Jeetley,G | 3 | 0 | 21 | 0 | 2 | - |
| Patel,V | 3 | 0 | 10 | 2 | - | - |
| Joshi,J | 2 | 0 | 17 | 0 | 1 | - |
| Balsara,O | 2 | 0 | 7 | 1 | - | - |
| Anil,A | 1 | 0 | 9 | 1 | - | - |
| Hitesh,H | 1 | 1 | 0 | 0 | - | - |
| Chirag,C | .4 | 0 | 4 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.