| Top Wicket Takers |
| All matches, T20 T1 A 2011, 29-Jan-2011 to 30-Jul-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Kiseto,R | AKSC | 5 | 17.0 | - | 68 | 3 | - | - | - | 3-13 | 4.00 | 7.56 | 9 |
| 2 | Nasoro,K | Acd By | 4 | 14.0 | - | 66 | 4 | - | - | - | 3-6 | 4.71 | 11.00 | 6 |
| 3 | Jetha,M | D.Gym | 3 | 11.0 | - | 49 | 9 | - | - | - | 3-17 | 4.45 | 8.17 | 6 |
| 4 | Jawad,A | Upanga | 2 | 8.0 | - | 34 | 5 | - | - | - | 4-18 | 4.25 | 5.67 | 6 |
| 5 | Mustafa,A | Acd By | 2 | 4.0 | - | 13 | 10 | - | - | - | 3-7 | 3.25 | 2.60 | 5 |
| 6 | Desai,Y | AKSC | 5 | 17.0 | - | 79 | 14 | - | - | - | 2-15 | 4.65 | 15.80 | 5 |
| 7 | Patel,V | D.Gym | 3 | 11.0 | - | 72 | 6 | - | - | - | 2-10 | 6.55 | 14.40 | 5 |
| 8 | Damji,H | Acd By | 4 | 9.0 | 1 | 40 | 7 | - | - | - | 3-13 | 4.44 | 10.00 | 4 |
| 9 | Ramadhani,Z | Acd By | 4 | 10.0 | - | 24 | 18 | - | - | - | 2-4 | 2.40 | 6.00 | 4 |
| 10 | Rehemtulla,K | Acd By | 4 | 15.0 | - | 82 | 12 | 1 | - | - | 2-18 | 5.47 | 20.50 | 4 |
| 11 | Sumar,M | Un Gr | 3 | 11.0 | - | 67 | 19 | - | - | - | 2-25 | 6.09 | 16.75 | 4 |
| 12 | Zablon,J | AKSC | 5 | 11.4 | - | 59 | 1 | - | - | - | 3-17 | 5.06 | 14.75 | 4 |
| 13 | Tailor,R | AKSC | 2 | 7.0 | - | 24 | 2 | - | - | - | 4-12 | 3.43 | 6.00 | 4 |
| 14 | Abdulla,Y | AKSC | 1 | 4.0 | 1 | 10 | - | - | - | - | 3-10 | 2.50 | 3.33 | 3 |
| 15 | Vipin,V | AKSC | 5 | 17.0 | - | 94 | 4 | - | - | - | 3-19 | 5.53 | 31.33 | 3 |
| 16 | Patel,M | D.Gym | 2 | 8.0 | - | 43 | 3 | - | - | - | 2-23 | 5.38 | 14.33 | 3 |
| 17 | Dar,S | Upanga | 2 | 8.0 | 1 | 33 | 6 | - | - | - | 2-10 | 4.12 | 11.00 | 3 |
| 18 | Ramaiya,H | Acd By | 4 | 10.0 | 1 | 40 | 6 | 2 | - | - | 1-10 | 4.00 | 20.00 | 2 |
| 19 | Mussa,Sajjad | Un Gr | 2 | 2.0 | - | 10 | - | - | - | - | 2-10 | 5.00 | 5.00 | 2 |
| 20 | Dhirani,F | Un Gr | 2 | 3.0 | - | 8 | 6 | - | - | - | 2-8 | 2.67 | 4.00 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.