| Annadil A Vs Veecom A |
| 1-Innings Match Played At Annadil Burhani, 13-Mar-2011, T20 T1 B 2011 |
| Annadil A Win by 24 runs |
| Toss won by | Annadil A |
| Umpires | Siwa and Samad |
| Points Awarded | Annadil A 2, Veecom A 0 |
| Annadil A 1st Innings 122/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Murtaza,M | c Bairo,O | b Pratap,N | 26 | 0 | 0 | 0 |
| Kudrati,H | b Twaha,O | 4 | 0 | 0 | 0 | |
| Janowala,K | c Atish,A | b Twaha,O | 6 | 0 | 0 | 0 |
| Hassanali,M | c Jain,S | b Pratap,N | 0 | 0 | 0 | 0 |
| Adnaan,A | b Aziz,E | 2 | 0 | 0 | 0 | |
| Kakonzi,A | not out | 31 | 0 | 0 | 0 | |
| Dosajee,A | not out | 32 | 0 | 0 | 0 | |
| extras | (b0 lb0 w21 nb0) | 21 | ||||
| TOTAL | 5 wickets for | 122 |
| FOW |
| 1-26 2-44 3-47 4-53 5-55 |
| Bowler | O | M | R | W | wd | nb |
| Atish,A | 1 | 0 | 6 | 0 | 1 | - |
| Imran,I | 2 | 0 | 15 | 0 | 7 | - |
| Bairo,O | 3 | 0 | 16 | 0 | 6 | - |
| Twaha,O | 4 | 0 | 21 | 2 | 2 | - |
| Pratap,N | 4 | 0 | 22 | 2 | 4 | - |
| Aziz,E | 4 | 0 | 23 | 1 | - | - |
| Ali,M | 2 | 0 | 20 | 0 | 1 | - |
| Veecom A 1st Innings 98/10 All Out (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aziz,E | b Dosajee,A | 4 | 0 | 0 | 0 | |
| Twaha,O | c Kudrati,H | b Adnaan,A | 1 | 0 | 0 | 0 |
| Bairo,O | b Dosajee,A | 0 | 0 | 0 | 0 | |
| Sawant,H | b Adnaan,A | 7 | 0 | 0 | 0 | |
| Pratap,N | run out | 1 | 0 | 0 | 0 | |
| Jain,S | b Huzefa,H | 33 | 0 | 0 | 0 | |
| Mathew,s | b Murtaza,M | 5 | 0 | 0 | 0 | |
| Atish,A | b Murtaza,M | 7 | 0 | 0 | 0 | |
| Imran,I | c Adnaan,A | b Huzefa,H | 8 | 0 | 0 | 0 |
| Ali,M | not out | 8 | 0 | 0 | 0 | |
| Nitesh,N | lbw | b Janowala,K | 3 | 0 | 0 | 0 |
| extras | (b6 lb8 w7 nb0) | 21 | ||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Dosajee,A | 4 | 2 | 9 | 2 | 3 | - |
| Adnaan,A | 4 | 0 | 12 | 2 | 3 | - |
| Essajee,I | 1 | 0 | 9 | 0 | - | - |
| Huzefa,H | 3 | 0 | 28 | 1 | - | - |
| Murtaza,M | 4 | 0 | 20 | 3 | - | - |
| Janowala,K | .2 | 0 | 2 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.