Academy Boys Vs AKSC
1-Innings Match Played At Dar Gymkhana, 13-Mar-2011, T20 T1 A 2011
Academy Boys Win by 9 runs
Toss won by Academy Boys
Umpires Aftab and Ali rehemtulla
Points Awarded Academy Boys 2, AKSC 0
 
Academy Boys 1st Innings 127/7 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kikasi,I lbw b Zablon,J 20 0 0 0
Damji,H c ? b Kiseto,R 8 0 0 0
Abdallah,H c ? b Desai,Y 12 0 0 0
Mwita,B c ? b Zablon,J 40 0 0 0
Nasoro,K   b Kiseto,R 14 0 0 0
Ramadhani,Z c ? b Zablon,J 0 0 0 0
Merali,A not out   4 0 0 0
Kepha,M   b Kiseto,R 1 0 0 0
extras   (b8 lb8 w12 nb0) 28      
TOTAL   7 wickets for 127      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Desai,Y 4 0 19 1 5 -
Vipin,V 4 0 21 0 - -
Kiseto,R 4 0 22 3 1 -
Khalifa,S 4 0 26 0 6 -
Zablon,J 4 0 17 3 - -
 
AKSC 1st Innings 118/9 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khalifa,S c ? b Ramadhani,Z 3 0 0 0
Seth,E c ? b Rehemtulla,K 3 0 0 0
Jessani,Arshan c ? b Ramadhani,Z 0 0 0 0
Kiseto,R c ? b Merali,A 16 0 0 0
Zablon,J   b Mustafa,A 1 0 0 0
Desai,Y lbw b Mustafa,A 0 0 0 0
Juma,F run out   10 0 0 0
Patel,M st ? b Nasoro,K 38 0 0 0
Vipin,V not out   6 0 0 0
Jessani,A run out   5 0 0 0
Raghav,R not out   2 0 0 0
extras   (b8 lb0 w26 nb0) 34      
TOTAL   9 wickets for 118      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Rehemtulla,K 3 0 10 1 5 -
Ramadhani,Z 3 0 8 2 6 -
Mustafa,A 2 0 6 2 10 -
Merali,A 2 0 12 1 4 -
Nasoro,K 4 0 24 1 1 -
Abdallah,H 4 0 13 0 - -
Mwita,B 1 0 4 0 - -
Ramaiya,H 1 0 10 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.