AKSC Vs Dar Gymkhana
1-Innings Match Played At Dar Gymkhana, 20-Feb-2011, T20 T1 A 2011
AKSC Win by 23 runs
Toss won by AKSC
Umpires Kazim and Athumani
Points Awarded AKSC 2, Dar Gymkhana 0
 
AKSC 1st Innings 104/9 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khalifa,S lbw b Jetha,M 8 4 0 0
Seth,E   b Jetha,M 9 6 0 0
Kiseto,R run out   9 8 0 0
Patel,M c Shah,H b Patel,M 1 1 0 0
Abdulla,Y run out   38 19 0 0
Khanolkar,U c Patel,M b Jeetley,G 4 3 0 0
Desai,Y   b Patel,V 0 1 0 0
Zablon,J   b Patel,V 13 10 0 0
Jessani,A   b Patwa,A 3 3 0 0
Jessani,Arshan not out   10 5 0 0
Vipin,V not out   1 1 0 0
extras   (b0 lb0 w8 nb0) 8      
TOTAL   9 wickets for 104      
 
FOW
1-12 2-21 3-22 4-32 5-57 6-62 7-72 8-87 9-100
 
Bowler O M R W wd nb
Jetha,M 4 0 14 2 1 -
Patel,M 4 0 20 1 1 -
Patel,V 4 0 31 2 4 -
Jeetley,G 4 0 25 1 2 -
Hitesh,H 1 0 6 0 - -
Patwa,A 2 0 8 1 - -
Ram,R 1 0 9 0 - -
 
Dar Gymkhana 1st Innings 81/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patwa,A c Khalifa,S b Kiseto,R 32 34 0 0
Jeetley,G   b Abdulla,Y 0 5 0 0
Patel,V   b Desai,Y 11 0 0 0
Jetha,M lbw b Kiseto,R 7 13 0 0
Shah,H st ? b Kiseto,R 4 5 0 0
Gorasia,G   b Desai,Y 10 16 0 0
Patel,M   b Abdulla,Y 1 2 0 0
Ram,R   b Abdulla,Y 10 16 0 0
Hitesh,H not out   4 7 0 0
Dhairaj,D not out   1 7 0 0
extras   (b0 lb0 w1 nb0) 1      
TOTAL   8 wickets for 81      
 
FOW
1-1 2-25 3-45 4-58 5-58 6-59 7-76 8-81
 
Bowler O M R W wd nb
Abdulla,Y 4 1 10 3 - -
Vipin,V 3 0 17 0 - -
Desai,Y 4 0 15 2 1 -
Khanolkar,U 4 0 22 0 - -
Kiseto,R 4 0 13 3 - -
Jessani,Arshan 1 0 3 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.