AKSC Vs Upanga
1-Innings Match Played At Annadil Burhani, 05-Jun-2011, DRCC Super 4 T20 2011
AKSC Win by 16 runs
Round Final
Toss won by AKSC
Umpires Hozaiph and Lucy
Points Awarded AKSC 2, Upanga 0
 
AKSC 1st Innings 133/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khalifa,S st ? b Butt,A 31 0 0 0
Seth,E c ? b Butt,U 4 0 0 0
Khanolkar,U run out   31 0 0 0
Kiseto,R not out   39 0 0 0
Patel,M   b Govind,B 0 0 0 0
Zablon,J run out   12 0 0 0
Vipin,V st ? b Butt,A 0 0 0 0
Tailor,R st ? b Jawad,A 1 0 0 0
Desai,Y run out   1 0 0 0
extras   (b0 lb5 w9 nb0) 14      
TOTAL   8 wickets for 133      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Butt,U 2 0 16 1 1 -
Malam,C 3 0 18 0 - -
Kamania,V 4 0 20 0 1 -
Jawad,A 3 0 21 1 - -
Butt,A 4 0 30 2 4 -
Govind,B 4 0 25 1 3 -
 
Upanga 1st Innings 117/9 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jawad,A   b Desai,Y 21 0 0 0
Butt,U   b Desai,Y 3 0 0 0
Kassam,A   b Tailor,R 32 0 0 0
Kamania,V   b Desai,Y 2 0 0 0
Karawala,P   b Tailor,R 5 0 0 0
Butt,A c ? b Zablon,J 0 0 0 0
Govind,B st ? b Khanolkar,U 20 0 0 0
Fahad,F   b Kiseto,R 5 0 0 0
Kamania,K c ? b Kiseto,R 0 0 0 0
Kamania,Ameet not out   1 0 0 0
Malam,C not out   3 0 0 0
extras   (b0 lb10 w15 nb0) 25      
TOTAL   9 wickets for 117      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Vipin,V 2 0 12 0 1 -
Desai,Y 4 0 22 3 6 -
Khanolkar,U 3 0 18 1 - -
Tailor,R 4 0 18 2 3 -
Kiseto,R 3 0 21 3 5 -
Zablon,J 4 0 22 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.