| Top Wicket Takers |
| All matches, DRCC Super 4 T20 2011, 29-Jan-2011 to 30-Jul-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Kiseto,R | AKSC | 3 | 9.0 | - | 67 | 6 | - | - | - | 4-34 | 7.44 | 8.38 | 8 |
| 2 | Rehemtulla,K | Acd By | 3 | 10.0 | 2 | 23 | 9 | 1 | - | - | 2-2 | 2.30 | 4.60 | 5 |
| 3 | Nasoro,K | Acd By | 3 | 10.0 | - | 82 | 5 | 1 | - | - | 3-5 | 8.20 | 16.40 | 5 |
| 4 | Jawad,A | Upanga | 3 | 10.3 | - | 53 | 3 | - | - | - | 4-6 | 5.05 | 10.60 | 5 |
| 5 | Tailor,R | AKSC | 3 | 12.0 | 1 | 48 | 6 | - | - | - | 3-13 | 4.00 | 9.60 | 5 |
| 6 | Rahim,H | Moro A | 3 | 5.0 | - | 9 | 2 | - | - | - | 2-2 | 1.80 | 2.25 | 4 |
| 7 | Butt,A | Upanga | 3 | 10.0 | 1 | 53 | 5 | 1 | - | - | 2-30 | 5.30 | 13.25 | 4 |
| 8 | Merali,A | Acd By | 2 | 6.0 | 1 | 29 | 8 | - | - | - | 4-15 | 4.83 | 7.25 | 4 |
| 9 | Khanolkar,U | AKSC | 3 | 7.0 | 1 | 27 | 2 | - | - | - | 2-9 | 3.86 | 9.00 | 3 |
| 10 | Desai,Y | AKSC | 3 | 9.0 | 1 | 41 | 9 | - | - | - | 3-22 | 4.56 | 13.67 | 3 |
| 11 | Salum,K | Moro A | 3 | 7.2 | - | 31 | 8 | - | - | - | 2-14 | 4.23 | 10.33 | 3 |
| 12 | Kamania,V | Upanga | 3 | 12.0 | - | 40 | 3 | - | - | - | 2-7 | 3.33 | 13.33 | 3 |
| 13 | Malam,C | Upanga | 2 | 7.0 | - | 24 | 2 | - | - | - | 3-6 | 3.43 | 8.00 | 3 |
| 14 | Ramaiya,H | Acd By | 3 | 6.4 | - | 23 | 3 | - | - | - | 2-12 | 3.45 | 11.50 | 2 |
| 15 | Zablon,J | AKSC | 3 | 10.0 | - | 47 | - | - | - | - | 1-7 | 4.70 | 23.50 | 2 |
| 16 | Vipin,V | AKSC | 3 | 7.0 | - | 37 | 6 | - | - | - | 1-12 | 5.29 | 18.50 | 2 |
| 17 | Amiri,R | Moro A | 3 | 6.0 | - | 38 | 7 | - | - | - | 1-11 | 6.33 | 19.00 | 2 |
| 18 | Rashidi,T | Moro A | 3 | 3.0 | - | 15 | - | - | - | - | 1-5 | 5.00 | 7.50 | 2 |
| 19 | Siwa,A | Acd By | 1 | 2.0 | - | 7 | - | - | - | - | 2-7 | 3.50 | 3.50 | 2 |
| 20 | Ramadhani,Z | Acd By | 2 | 1.0 | - | 4 | - | - | - | - | 1-4 | 4.00 | 4.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Aug-2011.