| Top Wicket Takers |
| All matches, DRCC League D Div 2011, 29-Jan-2011 to 31-Jul-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Jumanne,J | Kigogo | 4 | 17.0 | - | 100 | 15 | 2 | 1 | - | 5-32 | 5.88 | 7.14 | 14 |
| 2 | Vikas,V | DB | 4 | 15.0 | - | 56 | 12 | - | 1 | - | 5-21 | 3.73 | 5.09 | 11 |
| 3 | Deepak,D | DB | 4 | 16.0 | 3 | 53 | 11 | - | 1 | - | 5-6 | 3.31 | 5.30 | 10 |
| 4 | Prem,Bajaria | BU Jnrs | 3 | 12.4 | - | 64 | 4 | 3 | 1 | - | 5-5 | 5.05 | 8.00 | 8 |
| 5 | Umang,U | Vee Dev | 4 | 13.0 | - | 56 | 19 | - | - | - | 3-26 | 4.31 | 7.00 | 8 |
| 6 | Nasser,S | U 15 | 3 | 12.0 | - | 39 | 14 | - | - | - | 3-9 | 3.25 | 6.50 | 6 |
| 7 | Mwarami,S | Kigogo | 4 | 12.0 | - | 42 | 23 | 1 | - | - | 3-2 | 3.50 | 7.00 | 6 |
| 8 | Salum,S | Kigogo | 4 | 18.0 | - | 81 | 18 | - | - | - | 2-18 | 4.50 | 16.20 | 5 |
| 9 | Athumani,F | Vee Dev | 3 | 12.0 | - | 47 | 6 | 1 | - | - | 3-12 | 3.92 | 9.40 | 5 |
| 10 | Somji,K | U Dev | 2 | 9.0 | - | 29 | 5 | - | - | - | 3-11 | 3.22 | 5.80 | 5 |
| 11 | Festo,L | U 15 | 4 | 9.4 | - | 34 | 2 | - | - | - | 3-13 | 3.52 | 8.50 | 4 |
| 12 | Bajaria,N | BU Jnrs | 3 | 13.0 | 1 | 57 | 10 | - | - | - | 3-22 | 4.38 | 14.25 | 4 |
| 13 | Sulemani,A | Kigogo | 4 | 18.0 | - | 65 | 11 | - | - | - | 1-12 | 3.61 | 16.25 | 4 |
| 14 | Hameer,S | U Dev | 2 | 7.0 | - | 24 | 14 | - | - | - | 2-2 | 3.43 | 6.00 | 4 |
| 15 | Altaf,A | DB | 3 | 10.0 | 1 | 43 | 12 | - | - | - | 2-13 | 4.30 | 10.75 | 4 |
| 16 | Rameez,R | DB | 4 | 11.0 | - | 46 | 13 | 2 | - | - | 1-4 | 4.18 | 11.50 | 4 |
| 17 | Rajabu,H | U 15 | 3 | 7.0 | - | 16 | 14 | - | - | - | 2-10 | 2.29 | 5.33 | 3 |
| 18 | Jani,S | BU Jnrs | 3 | 13.0 | - | 62 | 7 | - | - | - | 1-18 | 4.77 | 20.67 | 3 |
| 19 | Jamali,J | Kigogo | 4 | 6.3 | - | 15 | 4 | - | - | - | 1-0 | 2.31 | 5.00 | 3 |
| 20 | Muzafar,M | Vee Dev | 4 | 6.0 | - | 20 | 11 | - | - | - | 3-9 | 3.33 | 6.67 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Aug-2011.