| Top Wicket Takers |
| All matches, DRCC League C Div 2011, 29-Jan-2011 to 31-Jul-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Bajaria,P | BU | 4 | 24.0 | 1 | 100 | 6 | - | - | - | 4-12 | 4.17 | 7.69 | 13 |
| 2 | Jani,S | BU | 4 | 19.0 | - | 64 | 10 | - | - | - | 3-17 | 3.37 | 7.11 | 9 |
| 3 | Alan,A | Dikdiks | 2 | 9.2 | - | 41 | - | - | 1 | - | 6-14 | 4.39 | 5.12 | 8 |
| 4 | Haji,M | UY | 3 | 13.0 | - | 51 | 6 | - | - | - | 4-19 | 3.92 | 8.50 | 6 |
| 5 | Chirag,C | D Gym B | 4 | 16.0 | 1 | 74 | 11 | - | - | - | 3-23 | 4.62 | 12.33 | 6 |
| 6 | Sriram,S | D Gym B | 3 | 15.0 | 2 | 31 | 4 | - | - | - | 3-7 | 2.07 | 5.17 | 6 |
| 7 | Amarshi,K | BU | 3 | 14.4 | 1 | 40 | 8 | - | - | - | 3-18 | 2.73 | 8.00 | 5 |
| 8 | Somji,K | UY | 1 | 3.0 | - | 10 | 6 | - | 1 | - | 5-10 | 3.33 | 2.00 | 5 |
| 9 | Manoj,M | BU | 2 | 12.0 | - | 28 | 2 | - | - | - | 3-9 | 2.33 | 7.00 | 4 |
| 10 | Chintu,C | Dikdiks | 2 | 6.0 | - | 40 | 6 | - | - | - | 3-28 | 6.67 | 10.00 | 4 |
| 11 | Damji,M | UY | 2 | 12.0 | 1 | 31 | 9 | - | - | - | 2-14 | 2.58 | 10.33 | 3 |
| 12 | DJ,D | D Gym B | 1 | 5.0 | 1 | 19 | - | - | - | - | 3-19 | 3.80 | 6.33 | 3 |
| 13 | Singh,M | D Gym B | 2 | 8.0 | - | 38 | 2 | - | - | - | 3-30 | 4.75 | 12.67 | 3 |
| 14 | Bhatia,S | BU | 4 | 7.0 | - | 30 | 3 | - | - | - | 2-12 | 4.29 | 15.00 | 2 |
| 15 | Sadiq,S | UY | 3 | 7.0 | - | 28 | 3 | 3 | - | - | 1-11 | 4.00 | 14.00 | 2 |
| 16 | Kamania,A | BU | 4 | 22.0 | - | 90 | 15 | 1 | - | - | 1-15 | 4.09 | 45.00 | 2 |
| 17 | Vaibhav,V | D Gym B | 2 | 11.0 | - | 32 | 2 | - | - | - | 1-11 | 2.91 | 16.00 | 2 |
| 18 | Valambia,H | D Gym B | 2 | 10.0 | 1 | 36 | 3 | - | - | - | 2-22 | 3.60 | 18.00 | 2 |
| 19 | Jivraj,A | UY | 1 | 6.0 | 2 | 18 | 1 | - | - | - | 2-18 | 3.00 | 9.00 | 2 |
| 20 | Carl,c | Dikdiks | 1 | 4.0 | - | 31 | 12 | - | - | - | 1-31 | 7.75 | 31.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Aug-2011.