Veecom A Vs Dar Gymkhana
1-Innings Match Played At Dar Gymkhana, 24-Jul-2011, DRCC League B Div 2011
Veecom A Win by 76 runs
Round Final
Toss won by Veecom A
Umpires Riziki and Enjo
Points Awarded Veecom A 2, Dar Gymkhana 0
 
Veecom A 1st Innings 229/10 All Out (Overs 44)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mathew,s   b Ram,R 5 9 0 0
Arslen,A c ? b Patwa,A 7 34 0 0
Twaha,O   b Singh,B 25 51 0 0
Awan,Q c ? b Vaibhav,V 108 78 0 0
Aziz,E c ? b Singh,B 10 15 0 0
Dadar,A c ? b Ram,R 21 18 0 0
Muzamil,M lbw b Patel,V 1 10 0 0
Imran,I c ? b Patel,V 2 4 0 0
Pratap,N c ? b Patel,V 0 3 0 0
Kumar,V not out   14 12 0 0
Pathak,J   b Vaibhav,V 0 9 0 0
extras   (b0 lb15 w21 nb0) 36      
TOTAL   10 wickets for 229      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Patel,M 6 0 21 0 5 -
Ram,R 9 0 29 2 11 -
Patwa,A 4 0 13 1 1 -
Vaibhav,V 8 0 29 2 - -
Singh,B 7 0 47 2 1 -
Jeetley,G 5 0 40 0 - -
Patel,V 5 1 21 3 3 -
 
Dar Gymkhana 1st Innings 153/10 All Out (Overs 36)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Sanghvi,A c ? b Dadar,A 31 48 0 0
Patwa,A   b Aziz,E 0 2 0 0
Jetha,M c ? b Imran,I 8 22 0 0
Patel,V lbw b Imran,I 5 13 0 0
Wajahat,W c ? b Muzamil,M 32 37 0 0
Singh,B c ? b Pratap,N 26 49 0 0
Jeetley,G c ? b Awan,Q 11 8 0 0
Patel,M   b Awan,Q 5 8 0 0
Gupta,K   b Awan,Q 1 6 0 0
Ram,R c ? b Pratap,N 1 4 0 0
Vaibhav,V not out   0 1 0 0
extras   (b0 lb20 w13 nb0) 33      
TOTAL   10 wickets for 153      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Muzamil,M 6 0 22 1 7 -
Aziz,E 3 0 19 1 - -
Imran,I 5 0 24 2 - -
Pratap,N 7 0 18 2 - -
Awan,Q 7 0 38 3 4 -
Dadar,A 6 0 16 1 1 -
Kumar,V 2 0 13 0 1 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Aug-2011.