| Top Wicket Takers |
| All matches, DRCC League B Div 2011, 29-Jan-2011 to 31-Jul-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Aziz,E | Veec A | 4 | 16.0 | - | 67 | 2 | 1 | 1 | - | 5-12 | 4.19 | 5.58 | 12 |
| 2 | Dosajee,A | Anad A | 2 | 16.0 | - | 80 | 4 | - | - | - | 4-59 | 5.00 | 11.43 | 7 |
| 3 | Muzamil,M | Veec A | 3 | 19.0 | - | 88 | 17 | - | - | - | 4-38 | 4.63 | 12.57 | 7 |
| 4 | Jetha,M | D.Gym | 3 | 14.0 | 4 | 29 | 11 | - | - | - | 4-18 | 2.07 | 4.83 | 6 |
| 5 | Jeetley,G | D.Gym | 3 | 16.3 | 3 | 72 | 5 | - | - | - | 3-20 | 4.36 | 14.40 | 5 |
| 6 | Awan,Q | Veec A | 3 | 17.5 | - | 78 | 13 | - | - | - | 3-38 | 4.37 | 15.60 | 5 |
| 7 | Gorasia,G | D.Gym | 2 | 8.0 | 2 | 15 | 3 | - | - | - | 2-2 | 1.88 | 3.75 | 4 |
| 8 | Murtaza,M | Anad A | 2 | 11.1 | 2 | 26 | 3 | - | - | - | 3-22 | 2.33 | 6.50 | 4 |
| 9 | Huzefa,H | Anad A | 2 | 8.0 | - | 45 | 6 | 1 | - | - | 4-20 | 5.62 | 11.25 | 4 |
| 10 | Patwa,A | D.Gym | 3 | 7.3 | 1 | 17 | 1 | - | - | - | 1-1 | 2.27 | 5.67 | 3 |
| 11 | Patel,V | D.Gym | 3 | 8.0 | 1 | 33 | 3 | - | - | - | 3-21 | 4.12 | 11.00 | 3 |
| 12 | Alloo,M | Un Gr | 2 | 9.3 | - | 46 | 4 | - | - | - | 3-46 | 4.84 | 15.33 | 3 |
| 13 | Bairo,O | Veec A | 3 | 14.0 | 1 | 53 | 7 | 1 | - | - | 2-19 | 3.79 | 17.67 | 3 |
| 14 | Pratap,N | Veec A | 2 | 10.0 | 1 | 28 | 2 | - | - | - | 2-18 | 2.80 | 9.33 | 3 |
| 15 | Sumar,M | Un Gr | 2 | 9.0 | - | 42 | 11 | - | - | - | 2-20 | 4.67 | 21.00 | 2 |
| 16 | Ram,R | D.Gym | 3 | 16.0 | 1 | 59 | 20 | - | - | - | 2-29 | 3.69 | 29.50 | 2 |
| 17 | Lookmanji,M | Anad A | 2 | 6.0 | 1 | 38 | 2 | - | - | - | 1-4 | 6.33 | 19.00 | 2 |
| 18 | Imran,I | Veec A | 2 | 11.0 | - | 56 | 5 | - | - | - | 2-24 | 5.09 | 28.00 | 2 |
| 19 | Khamisa,A | Un Gr | 2 | 8.0 | - | 22 | 3 | - | - | - | 2-18 | 2.75 | 11.00 | 2 |
| 20 | Damji,M | Un Gr | 3 | 12.0 | - | 51 | 7 | - | - | - | 2-32 | 4.25 | 25.50 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Aug-2011.