| Simba Vs Kongoni |
| 1-Innings Match Played At UDSM, 03-Apr-2010, APL 2010 |
| Simba Win by 6 runs |
| Toss won by | Simba |
| Umpires | Kazim and Lucy |
| Scorers | Himesh sawant |
| Points Awarded | Simba 2, Kongoni 0 |
| Simba 1st Innings 85/10 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Patel,M | c Obuya,D | b Vipin,V | 9 | 0 | 0 | 0 |
| Suji,T | c Qaizer,M | b Zamoyoni,Z | 3 | 0 | 0 | 0 |
| Kiseto,R | b Otieno,F | 10 | 0 | 0 | 0 | |
| Obado,S | c Zamoyoni,Z | b Kamande,J | 5 | 0 | 0 | 0 |
| Somji,M | b Rahim,M | 4 | 0 | 0 | 0 | |
| Varaiya,H | b Kamande,J | 24 | 0 | 0 | 0 | |
| Mpeka,A | run out | 7 | 0 | 0 | 0 | |
| Kepha,M | c Singh,R | b Kamande,J | 5 | 0 | 0 | 0 |
| S,Athumani | not out | 8 | 0 | 0 | 0 | |
| Mfungwasita,R | c Salum,K | b Kamande,J | 0 | 0 | 0 | 0 |
| Rajabu,H | b Zamoyoni,Z | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w9 nb0) | 10 | ||||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-13 2-17 3-25 4-39 5-40 6-49 7-70 8-85 9-85 10-85 |
| Bowler | O | M | R | W | wd | nb |
| Zamoyoni,Z | 4 | 2 | 7 | 2 | 3 | - |
| Vipin,V | 4 | 0 | 22 | 1 | - | - |
| Kamande,J | 4 | 0 | 12 | 4 | 3 | - |
| Rattansi,S | 1 | 0 | 7 | 0 | 3 | - |
| Otieno,F | 4 | 0 | 12 | 1 | - | - |
| Rahim,M | 3 | 0 | 14 | 1 | - | - |
| Kongoni 1st Innings 79/10 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Obuya,D | b Kiseto,R | 22 | 0 | 0 | 0 | |
| Qaizer,M | c Kepha,M | b Suji,T | 6 | 0 | 0 | 0 |
| Kassam,A | c Kepha,M | b Kiseto,R | 12 | 0 | 0 | 0 |
| Kamande,J | c Mpeka,A | b Kiseto,R | 10 | 0 | 0 | 0 |
| Otieno,F | b Varaiya,H | 8 | 0 | 0 | 0 | |
| Zamoyoni,Z | run out | 7 | 0 | 0 | 0 | |
| Vipin,V | st Kepha,M | b Varaiya,H | 6 | 0 | 0 | 0 |
| Singh,R | run out | 0 | 0 | 0 | 0 | |
| Salum,K | c Rajabu,H | b Suji,T | 1 | 0 | 0 | 0 |
| Rahim,M | run out | 0 | 0 | 0 | 0 | |
| Rattansi,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w4 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-9 2-42 3-48 4-60 5-70 6-75 7-75 8-77 9-77 10-79 |
| Bowler | O | M | R | W | wd | nb |
| Suji,T | 4 | 0 | 11 | 2 | 1 | - |
| Mpeka,A | 4 | 0 | 21 | 0 | - | - |
| Varaiya,H | 3.4 | 0 | 7 | 2 | 2 | - |
| Obado,S | 4 | 0 | 15 | 0 | 1 | - |
| Kiseto,R | 4 | 0 | 18 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Apr-2010.