Nyati Vs Twiga
1-Innings Match Played At UDSM, 03-Apr-2010, APL 2010
Nyati Win by 4 runs
Toss won by Nyati
Umpires Ayzaz and Lucy
Scorers Bobby Singh
Points Awarded Nyati 2, Twiga 0
 
Nyati 1st Innings 82/6 Closed (Overs 18)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kelvin,N c Dhanani.S b Mwita,B 6 14 0 0
Odhiambo,N c Seth,E b Sangwale,H 44 42 0 0
Khalifa,S c Dhanani.S b Kakonzi,A 3 12 0 0
Onyango,L c Rehemtulla,K b Nassoro,K 1 10 0 0
Shani,H   b Sangwale,H 12 17 0 0
Ongondo,P not out   3 4 0 0
Zablon,J c Kakonzi,A b Kakonzi,A 6 6 0 0
Amiri,R not out   0 3 0 0
extras   (b1 lb2 w4 nb0) 7      
TOTAL   6 wickets for 82      
 
FOW
1-21 2-29 3-42 4-70 5-71 6-82
 
Bowler O M R W wd nb
Rehemtulla,K 3 0 9 0 1 -
Mwita,B 2 0 12 1 - -
Kakonzi,A 4 0 13 1 2 -
Nassoro,K 4 1 18 1 - -
Ramaiya,H 4 0 20 0 - -
Sangwale,H 1 0 3 2 1 -
 
Twiga 1st Innings 78/8 Closed (Overs 18)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dhanani.S   b Odhiambo,N 0 5 0 0
Seth,E c Kelvin,N b Onyango,L 17 23 0 0
Kakonzi,A c Ongondo,P b Onyango,L 7 11 0 0
Nassoro,K c Amiri,R b Ongondo,P 1 3 0 0
Mwita,B c Mohsin,H b Ongondo,P 0 1 0 0
Abdallah,H run out   27 33 0 0
Rehemtulla,K c Odhiambo,N b Onyango,L 23 36 0 0
Kikasi,I run out   0 1 0 0
Sangwale,H not out   1 1 0 0
extras   (b0 lb0 w2 nb0) 2      
TOTAL   8 wickets for 78      
 
FOW
1-0 2-16 3-17 4-17 5-76 6-76 7-78 8-0
 
Bowler O M R W wd nb
Odhiambo,N 4 0 9 1 - -
Ongondo,P 4 1 15 2 - -
Onyango,L 4 0 15 3 2 -
Zablon,J 3 0 18 0 - -
Shani,H 3 0 19 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Apr-2010.