| Dar Combine Vs Arusha Greens |
| 1-Innings Match Played At TGT, 05-Mar-2010, TCA Regional T20 2010 Arusha |
| Arusha Greens Win by 3 wkts |
| Toss won by | Dar Combine |
| Umpires | Paul and Lucy |
| Scorers | Himesh and Peta |
| Points Awarded | Dar Combine 0, Arusha Greens 2 |
| Dar Combine 1st Innings 114/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kassam,A | c&b Hastings,R | 5 | 12 | 0 | 0 | |
| Seth,E | c Halai,S | b Gower,R | 0 | 3 | 0 | 0 |
| Khalifa,S | b Hastings,R | 28 | 29 | 0 | 0 | |
| Kakonzi,A | c Iqbal,I | b Karim,A | 33 | 33 | 0 | 0 |
| Damji,H | run out Makhani,R | 6 | 12 | 0 | 0 | |
| Kamania,V | c&b Karim,A | 0 | 2 | 0 | 0 | |
| Kiseto,R | c Halai,S | b Karim,A | 2 | 5 | 0 | 0 |
| Jawad,A | c&b Karim,A | 10 | 9 | 0 | 0 | |
| Rajabu,H | b Karim,A | 0 | 1 | 0 | 0 | |
| Zablon,J | c Halai,S | b Hansen,B | 1 | 4 | 0 | 0 |
| Aziz,E | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb6 w21 nb1) | 29 | ||||
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-3 2-41 3-71 4-96 5-96 6-98 7-108 8-109 9-112 10-114 |
| Bowler | O | M | R | W | wd | nb |
| Gower,R | 3 | 0 | 7 | 1 | 5 | - |
| Chagani,T | 2 | 0 | 14 | 0 | 4 | - |
| Iqbal,I | 3 | 0 | 14 | 0 | 8 | - |
| Hastings,R | 4 | 0 | 27 | 2 | 2 | - |
| Hansen,B | 4 | 0 | 18 | 1 | - | - |
| Karim,A | 2.5 | 0 | 6 | 5 | 2 | - |
| Arusha Greens 1st Innings 116/7 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hansen,B | c Kakonzi,A | b Aziz,E | 11 | 18 | 0 | 0 |
| Hastings,R | c Kamania,V | b Jawad,A | 27 | 44 | 0 | 0 |
| Iqbal,I | c Kassam,A | b Jawad,A | 41 | 21 | 0 | 0 |
| Shaileshdar,S | b Kiseto,R | 1 | 3 | 0 | 0 | |
| Halai,S | b Jawad,A | 5 | 9 | 0 | 0 | |
| Gower,R | run out Kassam,A | 3 | 3 | 0 | 0 | |
| Shariff,H | not out | 5 | 7 | 0 | 0 | |
| Chagani,T | c Seth,E | b Kakonzi,A | 0 | 6 | 0 | 0 |
| Karim,A | not out | 12 | 7 | 0 | 0 | |
| extras | (b1 lb1 w9 nb0) | 11 | ||||
| TOTAL | 7 wickets for | 116 |
| FOW |
| 1-26 2-75 3-81 4-92 5-98 6-100 7-101 |
| Bowler | O | M | R | W | wd | nb |
| Damji,H | 3 | 0 | 8 | 0 | 4 | - |
| Kiseto,R | 3.5 | 0 | 23 | 1 | 1 | - |
| Kamania,V | 3 | 0 | 22 | 0 | 2 | - |
| Aziz,E | 2 | 0 | 14 | 1 | - | - |
| Kakonzi,A | 4 | 0 | 12 | 1 | 1 | - |
| Jawad,A | 4 | 0 | 26 | 3 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.