| PRIMARY SCHOOL LEAGUE 2009 |
| | MKWAWA | | Vs | UZURI |
| | Innings Of: | MKWAWA | Played on: | Saturday, August 22, 2009 | | at | UDSM |
| | Batsmen | How out | Bowler | Runs |
| | 1 | | PATEL,FREDI | Ct | JUMBE. S | 3 |
| | 2 | | APOLINI,EMANUEL | Bowled | MOSES. E | 2 |
| | 3 | | EDWARD,LAZARO | Bowled | JUMBE. S | 3 |
| | 4 | | PAULO,FRANK | Bowled | HENRY. J | 3 |
| | 5 | | MAHMUDI,MUDI | Bowled | JUMBE. S | 0 |
| | 6 | | SAIDI,LIMO | Bowled | JUMBE. S | 4 |
| | 7 | | IDDI,SADIK | Bowled | HENRY. J | 4 |
| | 8 | | SHOMARI,ABDUL | Bowled | JUMBE. S | 3 |
| | 9 | | ALLY,ATHUMANI | Not out | 0 |
| | 10 | | HAMISI,RAMADHANI | Bowled | THOBIAS. C | 0 |
| | 11 | | MOHAMED,RAMADHA | Bowled | THOBIAS. C | 0 |
| | Extras : | b | 15 | lb | 0 | w | 9 | nb | 0 | plt | 0 | 24 |
| | Total | 46 |
| FOW: |
| | Bowling |
| | Bowler | O | | R | | Nb | | Wd | | M | | Wkts | | Avg | | Econ. |
| | 1 | | JUMBE,SALUM | 4.0 | | 7 | | 0 | | 3 | | 0 | | 5 | | 1.40 | | 1.75 |
| | 2 | | MOSES,ESAU | 1.0 | | 4 | | 0 | | 1 | | 0 | | 1 | | 4.00 | | 4.00 |
| | 3 | | COSTAR,ELIAS | 1.0 | | 4 | | 0 | | 2 | | 0 | | 0 | | ----- | | 4.00 |
| | 4 | | HENRY,JOSEPH | 2.0 | | 11 | | 0 | | 1 | | 0 | | 2 | | 5.50 | | 5.50 |
| | 5 | | THOBIAS,CARLOS | 0.5 | | 2 | | 0 | | 2 | | 0 | | 2 | | 1.00 | | 2.40 |
| | Sunday, August 30, 2009 | Printed on: | 8/30/2009 9:04:03 PM | Page 7 of 8 |