| Top Wicket Takers |
| All matches, TCA Regional 50 Overs 2009, 05-Dec-2009 to 08-Dec-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Ramaiya,H | Academy | 4 | 22.1 | 3 | 67 | 4 | - | - | - | 4-15 | 3.02 | 6.70 | 10 |
| 2 | Kelvin,N | Moro | 4 | 20.5 | 3 | 65 | 8 | - | - | - | 4-3 | 3.12 | 6.50 | 10 |
| 3 | Sangwale,H | Moro | 4 | 28.0 | 2 | 81 | 25 | - | - | - | 4-25 | 2.89 | 10.12 | 8 |
| 4 | Zablon,J | Dar | 3 | 6.0 | - | 22 | 1 | - | 1 | - | 6-11 | 3.67 | 3.67 | 6 |
| 5 | Amiri,R | Moro | 4 | 32.0 | 1 | 110 | 8 | - | - | - | 3-22 | 3.44 | 22.00 | 5 |
| 6 | Mpeka,A | Moro | 4 | 32.0 | 4 | 89 | 12 | 4 | - | - | 2-17 | 2.78 | 17.80 | 5 |
| 7 | Hansen,B | Arusha | 3 | 13.0 | - | 43 | 3 | - | 1 | - | 5-15 | 3.31 | 8.60 | 5 |
| 8 | Ibrahim,M | Academy | 4 | 23.0 | 4 | 57 | 2 | - | - | - | 2-14 | 2.48 | 14.25 | 4 |
| 9 | Salum,K | Moro | 4 | 24.0 | 1 | 76 | 13 | - | - | - | 2-38 | 3.17 | 19.00 | 4 |
| 10 | Dhanani,S | Dar | 3 | 16.0 | - | 74 | 10 | - | - | - | 2-20 | 4.62 | 18.50 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Dec-2009.