| Academy Vs Morogoro |
| 1-Innings Match Played At Annadil Burhani, 08-Dec-2009, TCA Regional 50 Overs 2009 |
| Academy Win by 39 runs |
| Toss won by | Academy |
| Umpires | Lucy Mayunga and Michael Kepha |
| Scorers | Bobby Singh |
| Comment | Final Game |
| Points Awarded | Academy 2, Morogoro 0 |
| Academy 1st Innings 138/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kikasi,I | b Sangwale,H | 7 | 11 | 0 | 0 | |
| Zahoro,N | b Mpeka,A | 10 | 20 | 0 | 0 | |
| Rehemtulla,K | run out Mpeka,A | 2 | 5 | 0 | 0 | |
| Abdallah,H* | c Robert,R | b Salum,K | 17 | 33 | 0 | 0 |
| Siwa,A | b Amiri,R | 18 | 33 | 0 | 0 | |
| Kiseto,R | c Robert,R | b Kelvin,N | 19 | 48 | 0 | 0 |
| Nasibu,H | b Sangwale,H | 20 | 41 | 0 | 0 | |
| Ibrahim,M | b Sangwale,H | 4 | 8 | 0 | 0 | |
| Pascal,M | not out | 11 | 20 | 0 | 0 | |
| Rajabu,H | c&b Sangwale,H | 0 | 1 | 0 | 0 | |
| Ramaiya,H | not out | 12 | 20 | 0 | 0 | |
| extras | (b0 lb1 w17 nb0) | 18 | ||||
| TOTAL | 9 wickets for | 138 |
| FOW |
| 1-15 2-19 3-26 4-54 5-59 6-101 7-102 8-110 9-110 |
| Bowler | O | M | R | W | wd | nb |
| Mpeka,A | 8 | 0 | 18 | 1 | 3 | - |
| Sangwale,H | 8 | 0 | 25 | 4 | 3 | - |
| Amiri,R | 8 | 0 | 25 | 1 | 2 | - |
| Salum,K | 8 | 0 | 23 | 1 | 3 | - |
| Kelvin,N | 6 | 1 | 25 | 1 | 2 | - |
| Said,S | 1 | 0 | 3 | 0 | 3 | - |
| Robert,R | 1 | 0 | 2 | 0 | 1 | - |
| Morogoro 1st Innings 99/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kelvin,N | c Kiseto,R | b Ramaiya,H | 5 | 35 | 0 | 0 |
| Amiri,R* | b Kiseto,R | 18 | 33 | 0 | 0 | |
| Mpeka,A | b Ibrahim,M | 10 | 30 | 0 | 0 | |
| Salum,K | c Kiseto,R | b Ibrahim,M | 14 | 49 | 0 | 0 |
| Sangwale,H | c Ibrahim,M | b Ramaiya,H | 16 | 19 | 0 | 0 |
| Robert,R | c Pascal,M | b Kiseto,R | 1 | 6 | 0 | 0 |
| Ntimi,N | st Kikasi,I | b Ramaiya,H | 7 | 3 | 0 | 0 |
| Tambwe,T | c Rajabu,H | b Siwa,A | 0 | 6 | 0 | 0 |
| benard,B | c Kiseto,R | b Siwa,A | 5 | 8 | 0 | 0 |
| Edgar,E | not out | 0 | 2 | 0 | 0 | |
| Said,S | c Pascal,M | b Kiseto,R | 7 | 18 | 0 | 0 |
| extras | (b0 lb0 w16 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-31 2-31 3-54 4-76 5-78 6-83 7-83 8-86 9-97 10-99 |
| Bowler | O | M | R | W | wd | nb |
| Rehemtulla,K | 5 | 1 | 14 | 0 | 3 | - |
| Ibrahim,M | 8 | 2 | 18 | 2 | 1 | - |
| Ramaiya,H | 8 | 3 | 15 | 4 | 3 | - |
| Kiseto,R | 6 | 3 | 3 | 2 | 1 | - |
| Nasibu,H | 1 | 0 | 7 | 0 | 4 | - |
| Siwa,A | 6.2 | 0 | 19 | 2 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Dec-2009.