Union C Vs Dar Raptors
1-Innings Match Played At Annadil Burhani, 31-Jan-2010, Mwalimu Nyerere Cup C div 2009
Union C Win by 24 runs
Toss won by Union C
Umpires Miko and Bensen
Points Awarded Union C 2, Dar Raptors 0
 
Union C 1st Innings 140/7 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Rattansi,R lbw b Rahul,R 4 9 0 0
Bhalloo,A c Aziz,E b Dholakia,R 3 10 0 0
kanji,M c Dholakia,R b Bairo,O 17 29 0 0
M,K run out   9 15 0 0
Khimji,P   b Dholakia,R 33 36 0 0
Malik,G c Mitesh,M b Rahul,R 33 30 0 0
Kassim,K   b Dholakia,R 3 6 0 0
Taqi,T not out   8 8 0 0
Asharia,A not out   6 6 0 0
extras   (b0 lb0 w24 nb0) 24      
TOTAL   7 wickets for 140      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Rahul,R 4 0 13 2 4 -
Dholakia,R 5 0 15 3 3 -
Bairo,O 5 1 20 1 5 -
Aziz,E 3 0 10 0 6 -
Ronak,R 1 0 10 0 - -
Pathak,J 3 0 18 0 2 -
Mitesh,M 2 0 13 0 4 -
Saheel,s 1 0 13 0 - -
Vecci,J 1 0 6 0 - -
 
Dar Raptors 1st Innings 116/6 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Aziz,E c kanji,M b Sameer,S 6 8 0 0
Dholakia,R run out   5 12 0 0
Rahul,R c Kassim,K b Sameer,S 0 6 0 0
Vecci,J   b Kassim,K 16 22 0 0
Bairo,O c M,K b Khimji,P 46 34 0 0
Saheel,s lbw b Khimji,P 2 5 0 0
Mitesh,M not out   22 20 0 0
Pathak,J not out   14 15 0 0
extras   (b0 lb0 w5 nb0) 5      
TOTAL   6 wickets for 116      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Rattansi,R 5 0 18 0 - -
Sameer,S 5 0 26 2 5 -
Kassim,K 5 0 21 1 - -
Khimji,P 5 1 20 2 1 -
Taqi,T 3 0 10 0 - -
Ally,J 1 0 2 0 10 -
Malik,G 1 0 9 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.