| Union C Vs TCA Combine School |
| 1-Innings Match Played At Annadil Burhani, 30-Jan-2010, Mwalimu Nyerere Cup C div 2009 |
| Union C Win by 25 runs |
| Toss won by | Union C |
| Umpires | Miko and Issa |
| Points Awarded | Union C 2, TCA Combine School 0 |
| Union C 1st Innings 108/10 All Out (Overs 22.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rattansi,R | c&b Yombayomba,D | 16 | 33 | 0 | 0 | |
| Bhalloo,A | b Shafi | 3 | 7 | 0 | 0 | |
| Taqi,T | c Onika,S | b Shafi | 7 | 14 | 0 | 0 |
| Kassim,K | b Innocent,I | 2 | 5 | 0 | 0 | |
| Khimji,P | c Joel,J | b Jack,J | 40 | 40 | 0 | 0 |
| kanji,M | c Innocent,I | b Yombayomba,D | 8 | 15 | 0 | 0 |
| Hasham,A | b Yombayomba,D | 6 | 6 | 0 | 0 | |
| Mehdi,M | b Jack,J | 0 | 1 | 0 | 0 | |
| Ally,J | b Tobby,T | 0 | 8 | 0 | 0 | |
| Khimji,K | c Tobby,T | b Jack,J | 2 | 7 | 0 | 0 |
| Mdogo,P | not out | 0 | 1 | 0 | 0 | |
| extras | (b1 lb0 w23 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-24 2-42 3-51 4-51 5-68 6-77 7-98 8-100 9-105 10-107 |
| Bowler | O | M | R | W | wd | nb |
| Shafi | 5 | 0 | 13 | 2 | 5 | - |
| Salum,S | 5 | 0 | 17 | 1 | 8 | - |
| Innocent,I | 5 | 0 | 17 | 1 | 3 | - |
| Yombayomba,D | 5 | 0 | 35 | 3 | 1 | - |
| Jack,J | 1.1 | 1 | 0 | 3 | 2 | - |
| Tobby,T | 1 | 0 | 2 | 1 | 4 | - |
| TCA Combine School 1st Innings 83/10 All Out (Overs 21.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Onika,S | b Rattansi,R | 0 | 1 | 0 | 0 | |
| Costar,E | b Ally,J | 2 | 24 | 0 | 0 | |
| Rajabu,A | b Rattansi,R | 2 | 8 | 0 | 0 | |
| Yahaya,H | hit wicket | b Ally,J | 9 | 27 | 0 | 0 |
| Yombayomba,D | c&b Kassim,K | 9 | 27 | 0 | 0 | |
| Tobby,T | b Ally,J | 0 | 1 | 0 | 0 | |
| Salum,S | c Ally,J | b Khimji,P | 11 | 13 | 0 | 0 |
| Shafi | lbw | b Kassim,K | 8 | 10 | 0 | 0 |
| Jack,J | lbw | b Khimji,P | 9 | 10 | 0 | 0 |
| Innocent,I | b Khimji,P | 1 | 5 | 0 | 0 | |
| Joel,J | not out | 0 | 6 | 0 | 0 | |
| extras | (b5 lb6 w21 nb0) | 32 | ||||
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-0 2-17 3-28 4-35 5-51 6-51 7-62 8-73 9-80 10-83 |
| Bowler | O | M | R | W | wd | nb |
| Rattansi,R | 3 | 0 | 4 | 2 | 1 | - |
| Taqi,T | 3 | 0 | 5 | 0 | 3 | - |
| Bhalloo,A | 2 | 0 | 2 | 0 | 2 | - |
| Ally,J | 2 | 0 | 2 | 3 | 3 | - |
| Hasham,A | 1 | 0 | 4 | 0 | 3 | - |
| kanji,M | 2 | 0 | 5 | 0 | - | - |
| Kassim,K | 5 | 0 | 25 | 2 | 4 | - |
| Khimji,P | 3.1 | 0 | 1 | 3 | 5 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.