| TCA U15 Vs Uzuri School |
| 1-Innings Match Played At Annadil Burhani, 13-Feb-2010, Mwalimu Nyerere Cup C div 2009 |
| TCA U15 Win by 97 runs |
| Toss won by | TCA U15 |
| Umpires | Zablon and Miko |
| Points Awarded | TCA U15 2, Uzuri School 0 |
| TCA U15 1st Innings 140/6 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mustafa,A | c ? | b Fredy,F | 23 | 0 | 0 | 0 |
| Jessani,E | run out | 15 | 0 | 0 | 0 | |
| Chilala,S | c ? | b Athumani,A | 6 | 0 | 0 | 0 |
| Singh,B | c ? | b Akon,B | 16 | 0 | 0 | 0 |
| Rajabu,H | run out | 30 | 0 | 0 | 0 | |
| Krishna,R | run out | 11 | 0 | 0 | 0 | |
| Hija,M | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb5 w32 nb2) | 39 | ||||
| TOTAL | 6 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Lyimo,L | 5 | 1 | 20 | 0 | 4 | - |
| Sadiki,S | 5 | 2 | 17 | 0 | 4 | - |
| Fredy,F | 5 | 0 | 23 | 1 | 2 | - |
| Athumani,A | 5 | 0 | 16 | 1 | 5 | - |
| Akon,B | 1 | 0 | 6 | 1 | 5 | - |
| Shomari,A | 2 | 0 | 10 | 0 | 5 | 1 |
| Muddy,M | 1 | 0 | 4 | 0 | 5 | 1 |
| Shabani,A | 1 | 0 | 3 | 0 | 2 | - |
| Uzuri School 1st Innings 43/10 All Out (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sadiki,S | b Krishna,R | 2 | 0 | 0 | 0 | |
| Akon,B | lbw | b Mustafa,A | 5 | 0 | 0 | 0 |
| Fredy,F | run out | 0 | 0 | 0 | 0 | |
| Saida,S | b Mustafa,A | 1 | 0 | 0 | 0 | |
| Lyimo,L | run out | 3 | 0 | 0 | 0 | |
| Shomari,A | b Jessani,E | 1 | 0 | 0 | 0 | |
| Athumani,A | c ? | b Jophu,J | 6 | 0 | 0 | 0 |
| Abuu,A | b Nasser,S | 4 | 0 | 0 | 0 | |
| Muddy,M | b Jophu,J | 2 | 0 | 0 | 0 | |
| Shabani,A | run out | 3 | 0 | 0 | 0 | |
| Issa,I | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w16 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 43 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Mustafa,A | 4 | 1 | 10 | 2 | 6 | - |
| Krishna,R | 4 | 2 | 1 | 1 | 5 | - |
| Jessani,E | 4 | 2 | 3 | 1 | 2 | - |
| Nasser,Salman | 3 | 2 | 1 | 0 | - | - |
| Nasser,S | 3 | 0 | 6 | 1 | - | - |
| Singh,B | 3 | 2 | 1 | 0 | 2 | - |
| Jophu,J | 1.1 | 1 | 0 | 2 | - | - |
| Rajabu,H | 1 | 0 | 5 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.