| TCA U15 Vs Dar Raptors |
| 1-Innings Match Played At University of Dar es Salaam, 20-Dec-2009, Mwalimu Nyerere Cup C div 2009 |
| Toss won by | TCA U15 |
| Umpires | Zablon and Riziki |
| TCA U15 1st Innings 120/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mustafa,A | b Aziz,E | 6 | 10 | 0 | 0 | |
| Siwa,A | b Aziz,F | 25 | 33 | 0 | 0 | |
| Kepha,M | c Chirag,C | b Davda,A | 13 | 30 | 0 | 0 |
| Zahoro,N | st Aziz,E | b Ronak,R | 38 | 36 | 0 | 0 |
| Chilala,S | b Bairo,O | 6 | 24 | 0 | 0 | |
| Singh,B | c&b Ronak,R | 6 | 12 | 0 | 0 | |
| Garmanus,W | b Bairo,O | 0 | 1 | 0 | 0 | |
| Joseph,M | not out | 3 | 4 | 0 | 0 | |
| extras | (b0 lb0 w23 nb0) | 23 | ||||
| TOTAL | 7 wickets for | 120 |
| FOW |
| 1-19 2-51 3-62 4-100 5-114 6-120 7-120 |
| Bowler | O | M | R | W | wd | nb |
| Aziz,E | 5 | 0 | 26 | 1 | 1 | - |
| Ismail,S | 2 | 0 | 6 | 0 | 3 | - |
| Chirag,C | 1 | 0 | 5 | 0 | 4 | - |
| Bairo,O | 4 | 0 | 11 | 2 | 1 | - |
| Davda,A | 5 | 0 | 18 | 1 | 1 | - |
| Aziz,F | 3 | 0 | 9 | 1 | 7 | - |
| Saheel,s | 1 | 0 | 4 | 0 | - | - |
| Mitesh,M | 2 | 0 | 10 | 0 | 1 | - |
| Ronak,R | 2 | 0 | 8 | 2 | 5 | - |
| Dar Raptors 1st Innings 84/10 All Out (Overs 20.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bairo,O | c Chilala,S | b Siwa,A | 24 | 24 | 0 | 0 |
| Aziz,E | b Mustafa,A | 6 | 6 | 0 | 0 | |
| Aziz,F | b Garmanus,W | 3 | 6 | 0 | 0 | |
| Davda,A | c Zahoro,N | b Kepha,M | 2 | 12 | 0 | 0 |
| Chirag,C | b Siwa,A | 0 | 1 | 0 | 0 | |
| Saheel,s | lbw | b Nasser,S | 9 | 23 | 0 | 0 |
| Ismail,S | st Zahoro,N | b Kepha,M | 0 | 1 | 0 | 0 |
| Mitesh,M | c Zahoro,N | b Krishna,R | 8 | 30 | 0 | 0 |
| Majid,Z | c Siwa,A | b Nasser,S | 0 | 1 | 0 | 0 |
| Pathak,J | c Singh,B | b Jessani,E | 1 | 10 | 0 | 0 |
| Ronak,R | not out | 0 | 10 | 0 | 0 | |
| extras | (b0 lb0 w31 nb0) | 31 | ||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-28 2-32 3-39 4-40 5-43 6-53 7-58 8-61 9-77 10-84 |
| Bowler | O | M | R | W | wd | nb |
| Mustafa,A | 3 | 0 | 20 | 1 | 8 | - |
| Garmanus,W | 3 | 0 | 13 | 1 | 5 | - |
| Kepha,M | 2 | 0 | 2 | 2 | 5 | - |
| Siwa,A | 2 | 0 | 3 | 2 | - | - |
| Singh,B | 2 | 0 | 9 | 0 | 3 | - |
| Nasser,S | 4 | 1 | 3 | 2 | 2 | - |
| Krishna,R | 3.4 | 2 | 2 | 1 | 2 | - |
| Jessani,E | 1 | 0 | 1 | 0 | 6 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.