B.united Vs Union C
1-Innings Match Played At Annadil Burhani, 17-Jan-2010, Mwalimu Nyerere Cup C div 2009
B.united Win by 23 runs
Toss won by B.united
Umpires Kassimu and Benson
Points Awarded B.united 2, Union C 0
 
B.united 1st Innings 130/5 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bhatia,S lbw b Sameer,S 6 23 0 0
Asher,R not out   88 82 0 0
Champsi,K c ? b Sameer,S 11 12 0 0
Amarshi,K c ? b Sameer,S 1 3 0 0
Asher,K c ? b Sameer,S 0 2 0 0
Ramaiya,D   b Mehdi,M 2 7 0 0
Samphat,K not out   10 23 0 0
extras   (b0 lb0 w12 nb0) 12      
TOTAL   5 wickets for 130      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Rattansi,R 5 1 12 0 4 -
Khimji,P 4 1 21 0 2 -
Sameer,S 5 0 13 4 2 -
Kassim,K 4 0 28 0 2 -
Mehdi,M 3 0 16 1 1 -
Panjwani,R 2 0 9 0 1 -
Khimji,K 2 0 25 0 - -
 
Union C 1st Innings 107/7 Closed (Overs 24)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bhalloo,A c ? b Amarshi,K 15 0 0 0
Khwaja,K   b Champsi,K 8 0 0 0
Khimji,P c ? b Keswani,V 6 0 0 0
Bhalloo,H   b Asher,K 20 0 0 0
Mehdi,M c ? b Amarshi,K 9 0 0 0
Kassim,K not out   19 0 0 0
Sherali,I c ? b Ramaiya,D 5 0 0 0
Panjwani,R lbw b Prem,P 3 0 0 0
extras   (b0 lb0 w21 nb1) 22      
TOTAL   7 wickets for 107      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Samphat,K 3 0 14 0 11 -
Prem,P 4 0 13 1 2 -
Champsi,K 5 1 14 1 1 -
Keswani,V 2 0 11 1 2 -
Amarshi,K 6 0 14 2 2 -
Asher,K 3 0 14 1 2 1
Ramaiya,D 1 0 5 0 1 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.