| Top Wicket Takers |
| All matches, Mwalimu Nyerere Cup C div 2009, 29-Nov-2009 to 20-Feb-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Dhirani,F | Union B | 5 | 23.2 | 7 | 37 | 10 | - | - | - | 3-2 | 1.59 | 3.08 | 12 |
| 2 | Khimji,P | Union C | 6 | 20.1 | 2 | 75 | 9 | - | - | - | 3-1 | 3.72 | 8.33 | 9 |
| 3 | Mustafa,A | TCA U15 | 5 | 17.0 | 1 | 58 | 27 | - | - | - | 4-20 | 3.41 | 6.44 | 9 |
| 4 | Amarshi,K | B.Un | 5 | 18.0 | 1 | 47 | 13 | 1 | - | - | 2-12 | 2.61 | 5.88 | 8 |
| 5 | Prem,P | B.Un | 6 | 18.2 | 2 | 33 | 23 | - | - | - | 3-2 | 1.80 | 4.71 | 7 |
| 6 | Mussa,Sajjad | Union B | 5 | 16.0 | - | 62 | 8 | - | - | - | 3-20 | 3.88 | 8.86 | 7 |
| 7 | Rattansi,R | Union C | 6 | 24.0 | 3 | 52 | 7 | - | - | - | 2-4 | 2.17 | 7.43 | 7 |
| 8 | Sameer,S | Union C | 4 | 18.0 | 1 | 63 | 10 | 1 | - | - | 4-13 | 3.50 | 9.00 | 7 |
| 9 | Bairo,O | Dar Rap | 4 | 15.0 | 1 | 52 | 7 | - | - | - | 3-15 | 3.47 | 7.43 | 7 |
| 10 | Krishna,R | TCA U15 | 5 | 15.4 | 4 | 41 | 20 | - | - | - | 2-17 | 2.62 | 6.83 | 6 |
| 11 | Jivraj,A | Union B | 3 | 9.1 | 1 | 12 | 7 | - | - | - | 3-2 | 1.31 | 2.00 | 6 |
| 12 | Ramaiya,D | B.Un | 3 | 8.0 | - | 46 | 5 | - | - | - | 4-12 | 5.75 | 9.20 | 5 |
| 13 | Joseph,M | TCA U15 | 4 | 8.0 | - | 30 | 8 | 2 | - | - | 2-5 | 3.75 | 6.00 | 5 |
| 14 | Somji,M | Union B | 3 | 10.2 | 3 | 11 | 1 | - | - | - | 3-0 | 1.06 | 2.20 | 5 |
| 15 | Jeraj,K | Union B | 3 | 15.0 | - | 37 | 9 | - | - | - | 2-11 | 2.47 | 9.25 | 4 |
| 16 | Kassim,K | Union C | 4 | 19.0 | - | 86 | 8 | - | - | - | 2-25 | 4.53 | 21.50 | 4 |
| 17 | Mehdi,M | Union C | 5 | 9.0 | 1 | 25 | 6 | - | - | - | 2-6 | 2.78 | 6.25 | 4 |
| 18 | Aziz,E | Dar Rap | 5 | 18.0 | - | 68 | 11 | 1 | - | - | 1-1 | 3.78 | 17.00 | 4 |
| 19 | Rahul,R | Dar Rap | 3 | 8.0 | - | 22 | 8 | 1 | - | - | 2-1 | 2.75 | 5.50 | 4 |
| 20 | Nasser,S | TCA U15 | 4 | 10.0 | 2 | 10 | 2 | - | - | - | 2-3 | 1.00 | 2.50 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.