| Union S.C. Vs Upanga S.C. |
| 1-Innings Match Played At Annadil Burhani, 24-Jan-2010, Mwalimu Nyerere Cup 2009 Div B |
| Union S.C. Win by 69 runs |
| Toss won by | Union S.C. |
| Umpires | Kazim Nasser and Imran Essajee |
| Points Awarded | Union S.C. 2, Upanga S.C. 0 |
| Union S.C. 1st Innings 239/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dinani,A | c Kamania,Ashish | b Kamania,R | 31 | 0 | 0 | 0 |
| Manji,A | b Rathod,S | 5 | 0 | 0 | 0 | |
| Dhanani,S | st ? | b Rathod,S | 53 | 0 | 0 | 0 |
| Kakonzi,A | c Karavala.P | b Kamania,R | 48 | 0 | 0 | 0 |
| Damji,H | c Malam,C | b Jawad,A | 31 | 0 | 0 | 0 |
| Virani,A | c Rathod,S | b Jawad,A | 3 | 0 | 0 | 0 |
| Somji,A | run out | 3 | 0 | 0 | 0 | |
| Rahim,M | not out | 25 | 0 | 0 | 0 | |
| Merali,A | not out | 9 | 0 | 0 | 0 | |
| Mohsin,H | dnb | - | ||||
| Rattansi,S | dnb | - | ||||
| extras | (b0 lb5 w25 nb1) | 31 | ||||
| TOTAL | 7 wickets for | 239 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Rathod,S | 10 | 0 | 33 | 2 | 3 | - |
| Kamania,Ashish | 1 | 0 | 4 | 0 | 4 | - |
| Malam,C | 8 | 0 | 41 | 0 | 2 | - |
| Kamania,V | 10 | 0 | 53 | 0 | 3 | - |
| Kamania,R | 10 | 0 | 56 | 2 | 1 | - |
| Jawad,A | 10 | 0 | 42 | 2 | 12 | 1 |
| Karavala.P | 1 | 0 | 10 | 0 | - | - |
| Upanga S.C. 1st Innings 170/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kassam,A | c Virani,A | b Damji,H | 26 | 0 | 0 | 0 |
| Rathod,S | b Damji,H | 13 | 0 | 0 | 0 | |
| Jawad,A | run out | 18 | 0 | 0 | 0 | |
| Karavala.P | c Dhanani,S | b Rattansi,S | 14 | 0 | 0 | 0 |
| Wahid,W | lbw | b Kakonzi,A | 4 | 0 | 0 | 0 |
| Thakar,M | c Damji,H | b Rahim,M | 7 | 0 | 0 | 0 |
| Kamania,V | c Rattansi,S | b Rahim,M | 26 | 0 | 0 | 0 |
| Samad,A | c&b Kakonzi,A | 22 | 0 | 0 | 0 | |
| Kamania,Ashish | run out | 7 | 0 | 0 | 0 | |
| Malam,C | c Dinani,A | b Rattansi,S | 6 | 0 | 0 | 0 |
| Kamania,R | not out | 10 | 0 | 0 | 0 | |
| extras | (b0 lb5 w12 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Damji,H | 6 | 0 | 21 | 2 | 1 | - |
| Mohsin,H | 5 | 0 | 38 | 0 | 1 | - |
| Kakonzi,A | 7.3 | 0 | 27 | 2 | 5 | - |
| Rahim,M | 9 | 1 | 36 | 2 | 3 | - |
| Rattansi,S | 10 | 2 | 31 | 2 | 2 | - |
| Virani,A | 2 | 0 | 13 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jan-2010.