| Top Wicket Takers |
| All matches, Mwalimu Nyerere Cup 2009 Div B, 15-Nov-2009 to 24-Jan-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Kakonzi,A | Union | 3 | 20.3 | 4 | 48 | 10 | - | - | - | 4-11 | 2.34 | 6.86 | 7 |
| 2 | Rattansi,S | Union | 3 | 22.0 | 4 | 57 | 4 | - | - | - | 4-25 | 2.59 | 8.14 | 7 |
| 3 | Jawad,A | Upanga | 3 | 15.0 | 1 | 59 | 20 | 1 | - | - | 3-7 | 3.93 | 11.80 | 5 |
| 4 | Phulwara,A | Acad De | 2 | 15.0 | 4 | 56 | 2 | 1 | - | - | 4-40 | 3.73 | 14.00 | 4 |
| 5 | Damji,H | Union | 3 | 15.0 | 5 | 47 | 9 | - | - | - | 2-16 | 3.13 | 11.75 | 4 |
| 6 | Mpeka,A | Moro | 3 | 28.5 | 2 | 61 | 11 | - | - | - | 2-27 | 2.12 | 15.25 | 4 |
| 7 | Sangwale,H | Moro | 3 | 26.0 | 2 | 64 | 16 | 1 | - | - | 2-14 | 2.46 | 16.00 | 4 |
| 8 | Salum,K | Moro | 3 | 20.0 | 1 | 30 | 6 | - | - | - | 3-15 | 1.50 | 7.50 | 4 |
| 9 | Amijee,H | Acad De | 2 | 6.0 | - | 25 | 4 | - | - | - | 3-25 | 4.17 | 8.33 | 3 |
| 10 | Ramadhani,Z | Acad De | 3 | 18.0 | 1 | 56 | 21 | - | - | - | 2-21 | 3.11 | 18.67 | 3 |
| 11 | Nirav,N | Acad De | 2 | 11.0 | - | 40 | 5 | - | - | - | 2-27 | 3.64 | 13.33 | 3 |
| 12 | Samad,A | Upanga | 3 | 10.0 | - | 37 | 5 | - | - | - | 2-12 | 3.70 | 12.33 | 3 |
| 13 | Hadija,H | Acad De | 1 | 8.0 | - | 33 | 5 | - | - | - | 3-33 | 4.12 | 11.00 | 3 |
| 14 | Rahim,M | Union | 3 | 15.0 | 1 | 54 | 4 | - | - | - | 2-36 | 3.60 | 18.00 | 3 |
| 15 | Rathod,S | Upanga | 2 | 20.0 | 3 | 51 | 4 | - | - | - | 2-33 | 2.55 | 17.00 | 3 |
| 16 | Kamania,Ashish | Upanga | 3 | 11.0 | 3 | 27 | 6 | - | - | - | 2-23 | 2.45 | 13.50 | 2 |
| 17 | Mohsin,H | Union | 3 | 20.0 | 6 | 59 | 2 | - | - | - | 1-6 | 2.95 | 29.50 | 2 |
| 18 | Merali,A | Union | 3 | 12.0 | 1 | 14 | 13 | - | - | - | 2-9 | 1.17 | 7.00 | 2 |
| 19 | Amiri,R | Moro | 3 | 14.0 | - | 49 | 1 | - | - | - | 2-34 | 3.50 | 24.50 | 2 |
| 20 | Kamania,R | Upanga | 1 | 10.0 | - | 56 | 1 | - | - | - | 2-56 | 5.60 | 28.00 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jan-2010.