| Top Run Aggregates |
| All matches, Mwalimu Nyerere A div 2009, 22-Nov-2009 to 24-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Patel,V | D.Gym | 3 | 3 | 1 | 1 | - | 2 | - | 59 | 74.50 | 149 |
| 2 | Seth,E | AKSC | 2 | 2 | - | 1 | - | - | - | 48 | 40.50 | 81 |
| 3 | Zablon,J | AKSC | 2 | 2 | - | 1 | - | - | - | 47 | 37.00 | 74 |
| 4 | Govind,B | D.Gym | 3 | 3 | - | - | - | 1 | - | 52 | 24.00 | 72 |
| 5 | Valambia,H | D.Gym | 3 | 3 | - | 1 | - | - | - | 44 | 20.00 | 60 |
| 6 | Jetha,M | D.Gym | 3 | 3 | - | - | 1 | - | - | 40 | 17.33 | 52 |
| 7 | Abdallah,H | Academy | 3 | 3 | - | - | - | - | - | 42 | 15.67 | 47 |
| 8 | Rehemtulla,K | Academy | 3 | 3 | - | 2 | - | - | - | 24 | 15.67 | 47 |
| 9 | Mwita,B | Academy | 2 | 2 | - | - | - | - | - | 45 | 22.50 | 45 |
| 10 | Murtaza,M | Annadil | 2 | 2 | - | - | - | - | - | 33 | 20.00 | 40 |
| 11 | Patel,M | D.Gym | 3 | 3 | - | 1 | - | - | - | 26 | 13.33 | 40 |
| 12 | Kepha,M | Academy | 2 | 2 | - | 2 | 3 | - | - | 33 | 20.00 | 40 |
| 13 | Zahoro,N | Academy | 3 | 3 | - | - | - | - | - | 24 | 11.67 | 35 |
| 14 | Kudrati,H | Annadil | 2 | 2 | - | - | - | - | - | 21 | 16.00 | 32 |
| 15 | Dosajee,A | Annadil | 2 | 2 | - | - | - | - | - | 29 | 14.50 | 29 |
| 16 | Kikasi,I | Academy | 2 | 2 | - | 5 | 1 | - | - | 16 | 14.00 | 28 |
| 17 | Khanolkar,U | AKSC | 2 | 2 | - | - | - | - | - | 14 | 11.00 | 22 |
| 18 | Singh,R | Academy | 2 | 2 | - | - | - | - | - | 12 | 10.00 | 20 |
| 19 | Wanga,M | Annadil | 2 | 2 | - | 1 | - | - | - | 19 | 10.00 | 20 |
| 20 | Lookmanji,M | Annadil | 2 | 2 | - | - | - | - | - | 11 | 8.50 | 17 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jan-2010.