| Annadil Burhani Vs Dar Gymkhana |
| 1-Innings Match Played At University of Dar es Salaam, 17-Jan-2010, Mwalimu Nyerere A div 2009 |
| Dar Gymkhana Win by 3 wkts |
| Toss won by | Annadil Burhani |
| Umpires | Riziki and Zablon |
| Points Awarded | Annadil Burhani 0, Dar Gymkhana 2 |
| Annadil Burhani 1st Innings 155/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Janowala,K | b Singh,G | 8 | 17 | 0 | 0 | |
| Esajee,A | c Singh,G | b Ram,R | 9 | 44 | 0 | 0 |
| Ghor,J | b Patel,M | 5 | 16 | 0 | 0 | |
| Murtaza,M | c Patel,V | b Patel,V | 7 | 28 | 0 | 0 |
| Kudrati,H | c Singh,D | b Patel,V | 21 | 46 | 0 | 0 |
| Lookmanji,M | st Singh,D | b Patel,V | 6 | 19 | 0 | 0 |
| Dosajee,A | c Singh,D | b Valambia,H | 29 | 41 | 0 | 0 |
| kakkal,H | lbw | b Patel,V | 2 | 21 | 0 | 0 |
| Essajee,I | st Singh,D | b Patel,M | 9 | 30 | 0 | 0 |
| Wanga,M | st Singh,D | b Govind,B | 19 | 15 | 0 | 0 |
| Iqbal,H | not out | 8 | 23 | 0 | 0 | |
| extras | (b0 lb0 w31 nb1) | 32 | ||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-26 2-37 3-40 4-58 5-74 6-89 7-98 8-128 9-129 10-155 |
| Bowler | O | M | R | W | wd | nb |
| Ram,R | 10 | 1 | 18 | 1 | 11 | - |
| Singh,G | 10 | 0 | 26 | 1 | 4 | - |
| Patel,M | 10 | 1 | 11 | 2 | 5 | - |
| Patel,V | 10 | 2 | 16 | 4 | 7 | - |
| Govind,B | 7 | 0 | 35 | 1 | 3 | 1 |
| Valambia,H | 3 | 0 | 14 | 1 | 1 | - |
| Dar Gymkhana 1st Innings 156/7 Closed (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Valambia,H | c Essajee,I | b Lookmanji,M | 44 | 71 | 0 | 0 |
| Singh,J | lbw | b Dosajee,A | 3 | 15 | 0 | 0 |
| Jetha,M | c Wanga,M | b Dosajee,A | 12 | 30 | 0 | 0 |
| Patel,V | not out | 51 | 113 | 0 | 0 | |
| Patel,M | run out Janowala,K | 10 | 33 | 0 | 0 | |
| Govind,B | c Ghor,J | b Lookmanji,M | 11 | 25 | 0 | 0 |
| Singh,G | c Ghor,J | b kakkal,H | 4 | 7 | 0 | 0 |
| Ram,R | run out Dosajee,A | 0 | 0 | 0 | 0 | |
| Singh,S | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb0 w19 nb1) | 20 | ||||
| TOTAL | 7 wickets for | 156 |
| FOW |
| 1-18 2-55 3-76 4-108 5-136 6-140 7-149 |
| Bowler | O | M | R | W | wd | nb |
| Dosajee,A | 10 | 3 | 20 | 2 | 2 | - |
| Iqbal,H | 6.1 | 1 | 21 | 0 | 1 | - |
| Janowala,K | 1 | 0 | 4 | 0 | 6 | 1 |
| Murtaza,M | 10 | 0 | 22 | 0 | 1 | - |
| Essajee,I | 2 | 0 | 8 | 0 | 3 | - |
| kakkal,H | 10 | 1 | 30 | 1 | 3 | - |
| Lookmanji,M | 10 | 0 | 32 | 2 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jan-2010.