Annadil Burhani Vs Academy Boys
1-Innings Match Played At Annadil Burhani, 10-Jan-2010, Mwalimu Nyerere A div 2009
Annadil Burhani Win by 26 runs
Toss won by Annadil Burhani
Umpires Riziki and Zablon
Points Awarded Annadil Burhani 2, Academy Boys 0
 
Annadil Burhani 1st Innings 114/10 All Out (Overs 42.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Janowala,K c Kepha,M b Rehemtulla,K 2 14 0 0
S,M   b Rehemtulla,K 5 28 0 0
Ghor,J st Kepha,M b Ramaiya,H 9 36 0 0
Murtaza,M run out   33 80 0 0
Kudrati,H c Ibrahim,M b Mwita,B 11 33 0 0
Lookmanji,M st Kepha,M b Nassoro,K 11 15 0 0
Dosajee,A c Rehemtulla,K b Nassoro,K 0 8 0 0
kakkal,H c Mustafa,A b Ibrahim,M 3 17 0 0
Wanga,M st Kepha,M b Nassoro,K 1 3 0 0
Essajee,I lbw b Ramaiya,H 2 13 0 0
Iqbal,H not out   0 5 0 0
extras   (b0 lb0 w35 nb2) 37      
TOTAL   10 wickets for 114      
 
FOW
1-18 2-21 3-51 4-93 5-99 6-102 7-108 8-109 9-110 10-114
 
Bowler O M R W wd nb
Rehemtulla,K 5 3 2 2 8 -
Ramadhani,Z 5 1 8 0 13 -
Mwita,B 10 4 18 1 3 1
Ramaiya,H 10 2 16 2 3 -
Nassoro,K 10 1 29 3 6 1
Ibrahim,M 2.2 0 2 1 2 -
 
Academy Boys 1st Innings 88/10 All Out (Overs 34.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kepha,M c Iqbal,H b Iqbal,H 7 18 0 0
Zahoro,N   b Dosajee,A 5 19 0 0
Nassoro,K c kakkal,H b Iqbal,H 2 6 0 0
Rehemtulla,K   b kakkal,H 7 22 0 0
Mwita,B c S,M b Iqbal,H 45 60 0 0
Abdallah,H lbw b Murtaza,M 2 5 0 0
Ramadhani,Z run out   12 45 0 0
Ibrahim,M lbw b Murtaza,M 4 10 0 0
Mustafa,A c S,M b kakkal,H 4 12 0 0
Ramaiya,H   b Murtaza,M 0 6 0 0
Salum,H not out   0 2 0 0
extras   (b0 lb0 w0 nb0) 0      
TOTAL   10 wickets for 88      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Dosajee,A 7 0 18 1 2 -
Iqbal,H 9 1 20 3 1 1
Murtaza,M 8 1 11 3 - -
kakkal,H 7.2 2 28 2 1 -
Lookmanji,M 3 0 14 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jan-2010.