| Uganda Vs Zambia |
| 1-Innings Match Played At Annadil Burhani, 24-Nov-2009, Africa U19 Girls Tournament 09 |
| Uganda Win by 116 runs |
| Toss won by | Zambia |
| Umpires | Riziki Kiseto and Paul Manyanda |
| Scorers | Himesh sawant |
| Comment | Uganda : PP1 1-6 ov , PP2 (F) 7-9 ov , PP3 (B) 28-30 Ov. Zambia PP1 1-6 ov. PP2 (F) 7-9 overs. |
| Points Awarded | Uganda 4, Zambia 0 |
| Match Report | here |
| Uganda 1st Innings 155/2 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Namygenyi,C | c Banda,M | b Ngwira,T | 58 | 73 | 3 | 0 |
| Kisakye,A | c Simutanyi,M | b Mulenga,E | 33 | 64 | 2 | 0 |
| Akello,S | not out | 12 | 24 | 1 | 0 | |
| Kayondo,N*+ | not out | 13 | 19 | 1 | 0 | |
| extras | (b5 lb2 w31 nb1) | 39 | ||||
| TOTAL | 2 wickets for | 155 |
| FOW |
| 1-115(Kisakye,A) 2-128(Namygenyi,C) |
| Bowler | O | M | R | W | wd | nb |
| Mulongwe,P | 6 | 0 | 18 | 0 | 8 | - |
| Mulenga,E | 6 | 0 | 24 | 1 | 3 | - |
| Ngwira,T | 6 | 0 | 30 | 1 | 11 | - |
| Kholopa,D | 6 | 0 | 24 | 0 | 6 | - |
| Banda,M | 6 | 0 | 20 | 0 | 3 | 1 |
| Zambia 1st Innings 39/10 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nshesha,S | run out Piran,L | 0 | 37 | 0 | 0 | |
| Mulongwe,P | c Kayondo,N | b Namulondo,G | 2 | 3 | 0 | 0 |
| Ngwira,T* | c Apio,K | b Namulondo,G | 0 | 1 | 0 | 0 |
| Kaselo,V | b Osikol,E | 3 | 10 | 0 | 0 | |
| Musonda,P | c Nyangendo,R | b Nyangendo,R | 0 | 8 | 0 | 0 |
| Mulongwe,N | c Kayondo,N | b Namygenyi,C | 0 | 11 | 0 | 0 |
| Simutanyi,M+ | c Nyangendo,R | b Nyangendo,R | 0 | 4 | 0 | 0 |
| Kholopa,D | b Naundo,H | 0 | 21 | 0 | 0 | |
| Mweendo,E | lbw | b Namulondo,G | 0 | 8 | 0 | 0 |
| Mulenga,E | not out | 0 | 4 | 0 | 0 | |
| Banda,M | c Kayondo,N | b Namygenyi,C | 4 | 20 | 0 | 0 |
| extras | (b0 lb5 w25 nb0) | 30 | ||||
| TOTAL | 10 wickets for | 39 |
| FOW |
| 1-3(Mulongwe,P) 2-7(Ngwira,T) 3-15(Kaselo,V) 4-19(Musonda,P) 5-22(Nshesha,S) |
| 6-23(Mulongwe,N) 7-23(Simutanyi,M) 8-26(Mweendo,E) 9-30(Kholopa,D) 10-39(Banda,M) |
| Bowler | O | M | R | W | wd | nb |
| Namulondo,G | 4 | 0 | 4 | 3 | 9 | - |
| Osikol,E | 5 | 0 | 3 | 1 | 3 | - |
| Naundo,H | 4 | 0 | 2 | 1 | 5 | - |
| Laker,F | 3 | 0 | 0 | 0 | 4 | - |
| Nyangendo,R | 3 | 0 | 0 | 2 | 2 | - |
| Namygenyi,C | 3.5 | 0 | 0 | 2 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Nov-2009.