| Zambia Vs Tanzania |
| 1-Innings Match Played At Annadil Burhani, 22-Nov-2009, Africa U19 Girls Tournament 09 |
| Tanzania Win by 2 wkts |
| Toss won by | Tanzania |
| Umpires | Ebrahim Jacksi and Lucy Mayunga |
| Scorers | Bobby Singh |
| Points Awarded | Zambia 0, Tanzania 4 |
| Zambia 1st Innings 81/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nshesha,S | b Mika,E | 14 | 48 | 1 | 0 | |
| Mulongwe,N | c Mwakifuna,A | b Said,Z | 0 | 2 | 0 | 0 |
| Mulongwe,P | c Shakimu,A | b Muona,M | 1 | 5 | 0 | 0 |
| Kaselo,V | c Muona,M | b Saguti,Z | 6 | 28 | 0 | 0 |
| Musonda,P | run out Mika,E | 5 | 18 | 0 | 0 | |
| Ngwira,T* | c Patric,P | b Mika,E | 0 | 6 | 0 | 0 |
| Mweendo,E | b Saguti,Z | 0 | 15 | 0 | 0 | |
| Kawawa Mwangelwa,S | run out | 2 | 16 | 0 | 0 | |
| Simutanyi,M+ | not out | 6 | 26 | 1 | 0 | |
| Kholopa,D | c Shakimu,A | b John,I | 2 | 8 | 0 | 0 |
| Banda,M | not out | 0 | 8 | 0 | 0 | |
| extras | (b0 lb0 w45 nb0) | 45 | ||||
| TOTAL | 9 wickets for | 81 |
| FOW |
| 1-13(Mulongwe,N) 2-17(Mulongwe,P) 3-41(Kaselo,V) 4-53(Nshesha,S) 5-55(Ngwira,T) |
| 6-58(Musonda,P) 7-59(Mweendo,E) 8-71(Kawawa Mwangelwa,S) 9-79(Kholopa,D) |
| Bowler | O | M | R | W | wd | nb |
| Seif,S | 2 | 0 | 15 | 0 | 15 | - |
| Said,Z | 6 | 1 | 12 | 1 | 7 | - |
| Muona,M | 6 | 0 | 22 | 1 | 7 | - |
| Saguti,Z | 6 | 0 | 12 | 2 | 6 | - |
| Mika,E | 6 | 1 | 11 | 2 | 5 | - |
| Shakimu,A | 2 | 0 | 5 | 0 | 2 | - |
| John,I | 2 | 1 | 4 | 1 | 4 | - |
| Tanzania 1st Innings 82/8 Closed (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Muona,M | c Musonda,P | b Banda,M | 2 | 22 | 0 | 0 |
| Seif,S | b Kholopa,D | 1 | 16 | 0 | 0 | |
| Patric,P | run out | 8 | 39 | 0 | 0 | |
| Saguti,Z* | c Simutanyi,M | b Mweendo,E | 21 | 70 | 1 | 0 |
| John,I | c Nshesha,S | b Mulongwe,P | 2 | 13 | 0 | 0 |
| Jumanne,T | run out | 0 | 1 | 0 | 0 | |
| Mawole,J+ | c Kaselo,V | b Mulenga,E | 4 | 12 | 0 | 0 |
| Mwakifuna,A | b Kholopa,D | 0 | 2 | 0 | 0 | |
| Said,Z | not out | 2 | 4 | 0 | 0 | |
| Shakimu,A | not out | 0 | 0 | 0 | 0 | |
| Mika,E | dnb | - | ||||
| extras | (b2 lb0 w40 nb0) | 42 | ||||
| TOTAL | 8 wickets for | 82 |
| FOW |
| 1-10(Seif,S) 2-25(Muona,M) 3-54(Patric,P) 4-73(Saguti,Z) 5-73(Jumanne,T) |
| 6-77(John,I) 7-79(Mwakifuna,A) 8-80(Mawole,J) |
| Bowler | O | M | R | W | wd | nb |
| Kholopa,D | 6 | 0 | 15 | 2 | 6 | - |
| Mulongwe,P | 6 | 1 | 16 | 1 | 7 | - |
| Banda,M | 3.2 | 0 | 13 | 1 | 9 | - |
| Ngwira,T | 5 | 0 | 14 | 0 | 5 | - |
| Mweendo,E | 6 | 2 | 16 | 1 | 8 | - |
| Musonda,P | 1 | 0 | 6 | 0 | 4 | - |
| Mulenga,E | 1 | 0 | 1 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Nov-2009.