| Rwanda Vs Tanzania |
| 1-Innings Match Played At Annadil Burhani, 26-Nov-2009, Africa U19 Girls Tournament 09 |
| Tanzania Win by 8 wkts |
| Toss won by | Rwanda |
| Umpires | Riziki Kiseto and Lucy Mayunga |
| Scorers | Himesh sawant |
| Comment | Rwanda : PP1 1-6 ov, PP2 (F) 7-9 ov , PP3 (B) 28-30 ov . Tanzania PP1 1-6 ov , PP2 (F) 7-9 ov. |
| Points Awarded | Rwanda 0, Tanzania 4 |
| Rwanda 1st Innings 52/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Byukusenge,V+ | c Mussa,W | b Mika,E | 1 | 28 | 0 | 0 |
| Ineza,D | c Mika,E | b Shakimu,A | 2 | 32 | 0 | 0 |
| B. Ntagozera,R* | b Mika,E | 0 | 3 | 0 | 0 | |
| Gahonzire,V | c Mika,E | b Muona,M | 6 | 37 | 0 | 0 |
| Iriho,V | run out | 1 | 12 | 0 | 0 | |
| Mukeshimana,N | not out | 6 | 37 | 0 | 0 | |
| Mukaremera,E | b Said,Z | 1 | 7 | 0 | 0 | |
| Assimwe,W | c Patric,P | b John,I | 1 | 20 | 0 | 0 |
| Ishimwe Dusabemung | not out | 1 | 4 | 0 | 0 | |
| extras | (b1 lb1 w31 nb0) | 33 | ||||
| TOTAL | 7 wickets for | 52 |
| FOW |
| 1-15(Byukusenge,V) 2-15(B. Ntagozera,R) 3-18(Ineza,D) 4-23(Iriho,V) 5-34(Iriho,V) |
| 6-38(Mukaremera,E) 7-51(Assimwe,W) |
| Bowler | O | M | R | W | wd | nb |
| Said,Z | 6 | 2 | 1 | 0 | 3 | - |
| Saguti,Z | 6 | 2 | 2 | 1 | 7 | - |
| Mika,E | 6 | 0 | 3 | 2 | 6 | - |
| Shakimu,A | 6 | 0 | 6 | 0 | 4 | - |
| Muona,M | 5 | 0 | 5 | 1 | 9 | - |
| John,I | 1 | 0 | 1 | 1 | 2 | - |
| Tanzania 1st Innings 53/2 Closed (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Muona,M | b Gahonzire,V | 5 | 23 | 0 | 0 | |
| Jumanne,T | run out | 1 | 4 | 0 | 0 | |
| Shakimu,A | not out | 15 | 42 | 0 | 0 | |
| Saguti,Z* | not out | 3 | 6 | 0 | 0 | |
| extras | (b0 lb1 w28 nb0) | 29 | ||||
| TOTAL | 2 wickets for | 53 |
| FOW |
| 1-3(Jumanne,T) 2-36(Muona,M) |
| Bowler | O | M | R | W | wd | nb |
| Uwimana,S | 2 | 0 | 2 | 0 | 4 | - |
| Mukeshimana,N | 3 | 0 | 5 | 0 | 6 | - |
| Nyiramongi,J | 3 | 0 | 6 | 0 | 6 | - |
| Mukaremera,E | 2 | 0 | 6 | 0 | 4 | - |
| Gahonzire,V | 2.3 | 0 | 4 | 1 | 7 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Nov-2009.