| Kenya Vs Uganda |
| 1-Innings Match Played At Annadil Burhani, 22-Nov-2009, Africa U19 Girls Tournament 09 |
| Uganda Win by 3 wkts |
| Toss won by | Uganda |
| Umpires | Paul Manyanda and Lucy mayunga |
| Scorers | Himesh Sawant |
| Comment | Uganda won on D/L method |
| Points Awarded | Kenya 0, Uganda 4 |
| Kenya 1st Innings 82/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chiema,P | c Laker,F | b Namygenyi,C | 17 | 39 | 2 | 0 |
| Nekesa,E | c Osikol,E | b Nyangendo,R | 5 | 39 | 0 | 0 |
| Bahizi,M | c Akello,S | b Nyangendo,R | 9 | 23 | 0 | 0 |
| Mwihaki,R | c Namygenyi,C | b Osikol,E | 10 | 25 | 1 | 0 |
| Wali,H | c Namygenyi,C | b Nyangendo,R | 0 | 10 | 0 | 0 |
| Chepng'etich,E | not out | 7 | 30 | 0 | 0 | |
| Kinyua,S | run out Akello,S | 1 | 6 | 0 | 0 | |
| Kingi,F | c Namygenyi,C | b Nyangendo,R | 0 | 2 | 0 | 0 |
| Kavata,E | not out | 0 | 6 | 0 | 0 | |
| extras | (b5 lb1 w23 nb4) | 33 | ||||
| TOTAL | 7 wickets for | 82 |
| FOW |
| 1-24(Nekesa,E) 2-39(Chiema,P) 3-65(Mwihaki,R) 4-67(Bahizi,M) 5-71(Wali,H) |
| 6-78(Kinyua,S) 7-78(Kingi,F) |
| Bowler | O | M | R | W | wd | nb |
| Namygenyi,C | 6 | 1 | 6 | 1 | 2 | - |
| Naundo,H | 6 | 0 | 20 | 0 | 5 | - |
| Namulondo,G | 5 | 1 | 14 | 0 | 8 | 2 |
| Nyangendo,R | 6 | 0 | 23 | 4 | 1 | 1 |
| Osikol,E | 5 | 0 | 6 | 1 | 6 | 1 |
| Laker,F | 2 | 0 | 3 | 0 | 1 | - |
| Uganda 1st Innings 78/7 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kisakye,A | c Bahizi,M | b Achieng',E | 4 | 13 | 0 | 0 |
| Namygenyi,C | c Mwihaki,R | b Achieng',E | 9 | 17 | 1 | 0 |
| Akello,S | run out Achieng',E | 17 | 45 | 0 | 0 | |
| Kayondo,N | c Chiema,P | b Chiema,P | 19 | 30 | 1 | 0 |
| Osikol,E | c Nekesa,E | b Mwihaki,R | 3 | 25 | 0 | 0 |
| Naundo,H | c Chepng'etich,E | b Chiema,P | 1 | 19 | 0 | 0 |
| Laker,F | c Bahizi,M | b Chiema,P | 0 | 3 | 0 | 0 |
| Apio,K | not out | 0 | 4 | 0 | 0 | |
| Nyangendo,R | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w23 nb2) | 25 | ||||
| TOTAL | 7 wickets for | 78 |
| FOW |
| 1-12(Kisakye,A) 2-19(Namygenyi,C) 3-71(Akello,S) 4-71(Kayondo,N) 5-78(Naundo,H) |
| 6-78(Laker,F) 7-78(Osikol,E) |
| Bowler | O | M | R | W | wd | nb |
| Achieng',E | 6 | 0 | 13 | 2 | 6 | - |
| Chepng'etich,E | 3 | 0 | 11 | 0 | 3 | - |
| Mwihaki,R | 6 | 2 | 17 | 1 | 4 | - |
| Kinyua,S | 3 | 0 | 20 | 0 | 3 | 2 |
| Kavata,E | 2 | 0 | 10 | 0 | 1 | - |
| Chiema,P | 5 | 2 | 6 | 3 | 4 | - |
| Ambiyo,R | 1 | 0 | 1 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Nov-2009.